Shadowcats is awaiting listing on exchanges.
The token price for SHADOWCATS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Shadowcats is awaiting listing on exchanges.
The token price for SHADOWCATS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.54 USD (28 February 2023, 07:59)
ATL: 0.025 USD (13 April 2025, 08:20)
Day | Price SHADOWCATS/USD | Change, % |
---|---|---|
08.08 | 0.0452 | +2.92% |
07.08 | 0.0439 | +2.59% |
06.08 | 0.0428 | -4.74% |
27.07 | 0.0449 | +5.33% |
24.07 | 0.0426 | -0.50% |
23.07 | 0.0428 | -1.93% |
22.07 | 0.0437 | +23.56% |
08.08.25 | 0.0452 | +27.73% |
12.07.25 | 0.0354 | +9.83% |
16.06.25 | 0.0322 | -3.46% |
14.05.25 | 0.0333 | +59.15% |
13.04.25 | 0.021 | -17.55% |
13.03.25 | 0.0254 | -33.11% |
15.02.25 | 0.038 | -19.43% |
12.01.25 | 0.0472 | -23.82% |
08.08.25 | 0.0452 | +32.68% |
16.08.24 | 0.034 | -86.24% |
On this page you can find out how much Shadowcats is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHADOWCATS is worth in other currencies: