Space is awaiting listing on exchanges.
The token price for $SPACE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Space is awaiting listing on exchanges.
The token price for $SPACE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (28 November 2024, 18:57)
ATL: BNB (29 March 2026, 02:20)
| Day | Price $SPACE/BNB | Change, % |
|---|---|---|
| 16.04 | 0.000000013 | +7.14% |
| 29.03 | 0.000000012 | % |
| 28.03 | 0.000000012 | -9.09% |
| 19.03 | 0.000000013 | % |
| 18.03 | 0.000000013 | +2.67% |
| 14.03 | 0.000000013 | -2.60% |
| 13.03 | 0.000000013 | +2.67% |
| 16.04.26 | 0.000000013 | % |
| 16.04.26 | 0.000000013 | +7.14% |
| 29.03.26 | 0.000000012 | -6.67% |
| 26.02.26 | 0.000000013 | -29.91% |
| 28.01.26 | 0.000000019 | -35.93% |
| 05.01.26 | 0.000000029 | +38.02% |
| 04.12.25 | 0.000000021 | -16.55% |
| 04.11.25 | 0.000000025 | -34.39% |
| 16.04.26 | 0.000000013 | -55.62% |
On this page you can find out how much Space is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $SPACE is worth in other currencies: