STARBASE is awaiting listing on exchanges.
The token price for STARBASE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
STARBASE is awaiting listing on exchanges.
The token price for STARBASE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (14 May 2025, 23:10)
ATL: BCH (23 November 2025, 13:15)
| Day | Price STARBASE/BCH | Change, % |
|---|---|---|
| 25.11 | 0.000000026 | +8.27% |
| 23.11 | 0.000000024 | % |
| 22.11 | 0.000000024 | -4.32% |
| 19.11 | 0.000000025 | -3.47% |
| 18.11 | 0.000000026 | -3.36% |
| 17.11 | 0.000000027 | +0.68% |
| 16.11 | 0.000000026 | % |
| 25.11.25 | 0.000000026 | -2.70% |
| 06.11.25 | 0.000000026 | -72.34% |
| 04.10.25 | 0.000000096 | -6.96% |
| 06.09.25 | 0.0000001 | -30.89% |
| 06.08.25 | 0.00000015 | -19.14% |
| 05.07.25 | 0.00000018 | -45.67% |
On this page you can find out how much STARBASE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STARBASE is worth in other currencies: