STARBASE is awaiting listing on exchanges.
The token price for STARBASE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
STARBASE is awaiting listing on exchanges.
The token price for STARBASE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (14 May 2025, 23:10)
ATL: ETH (2 May 2026, 02:37)
| Day | Price STARBASE/ETH | Change, % |
|---|---|---|
| 14.05 | 0.0000000031 | +6.67% |
| 01.05 | 0.0000000029 | -10.45% |
| 12.04 | 0.0000000032 | % |
| 11.04 | 0.0000000032 | -1.47% |
| 10.04 | 0.0000000033 | -10.53% |
| 09.04 | 0.0000000037 | -3.80% |
| 08.04 | 0.0000000038 | +1.28% |
| 14.05.26 | 0.0000000031 | -4.48% |
| 12.04.26 | 0.0000000032 | -40.18% |
| 18.03.26 | 0.0000000054 | -8.20% |
| 06.02.26 | 0.0000000059 | +10.91% |
| 17.01.26 | 0.0000000053 | -12.00% |
| 13.12.25 | 0.0000000061 | -6.02% |
| 23.11.25 | 0.0000000064 | -53.17% |
| 23.10.25 | 0.000000014 | -33.33% |
| 14.05.26 | 0.0000000031 | -97.60% |
On this page you can find out how much STARBASE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STARBASE is worth in other currencies: