Bit Store is awaiting listing on exchanges.
The token price for STORE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bit Store is awaiting listing on exchanges.
The token price for STORE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000023 BTC (1 May 2022, 21:59)
ATL: BTC (7 February 2022, 08:32)
| Day | Price STORE/BTC | Change, % |
|---|---|---|
| 14.01 | 0.00000000048 | % |
| 13.01 | 0.00000000048 | % |
| 12.01 | 0.00000000048 | % |
| 11.01 | 0.00000000048 | -11.90% |
| 07.01 | 0.00000000055 | % |
| 06.01 | 0.00000000055 | % |
| 05.01 | 0.00000000055 | +47.37% |
| 13.01.26 | 0.00000000048 | +29.82% |
| 04.01.26 | 0.00000000037 | +42.50% |
| 04.12.25 | 0.00000000026 | -92.68% |
| 04.11.25 | 0.0000000036 | -0.47% |
| 04.10.25 | 0.0000000036 | -2.00% |
| 30.08.25 | 0.0000000037 | % |
| 04.08.25 | 0.0000000037 | -42.22% |
| 04.07.25 | 0.0000000063 | -47.07% |
| 13.01.26 | 0.00000000048 | -99.47% |
| 04.02.25 | 0.000000091 | -78.41% |
| 04.02.24 | 0.00000042 | +40.29% |
| 04.02.23 | 0.0000003 | -56.57% |
On this page you can find out how much Bit Store is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STORE is worth in other currencies: