Storm Money is awaiting listing on exchanges.
The token price for STORM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Storm Money is awaiting listing on exchanges.
The token price for STORM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (28 February 2025, 18:14)
ATL: BCH (7 December 2025, 18:01)
| Day | Price STORM/BCH | Change, % |
|---|---|---|
| 14.12 | 0.000000008 | % |
| 13.12 | 0.000000008 | -9.80% |
| 12.12 | 0.0000000088 | +2.00% |
| 11.12 | 0.0000000086 | % |
| 10.12 | 0.0000000086 | +2.04% |
| 09.12 | 0.0000000085 | +4.26% |
| 07.12 | 0.0000000081 | -2.08% |
| 14.12.25 | 0.000000008 | -6.12% |
| 15.11.25 | 0.0000000085 | -31.94% |
| 24.10.25 | 0.000000012 | -6.49% |
| 24.09.25 | 0.000000013 | +8.45% |
| 24.08.25 | 0.000000012 | -18.39% |
| 24.07.25 | 0.000000015 | +24.29% |
| 22.06.25 | 0.000000012 | -27.84% |
| 24.05.25 | 0.000000017 | +7.78% |
On this page you can find out how much Storm Money is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STORM is worth in other currencies: