Swarm is awaiting listing on exchanges.
The token price for SWARM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Swarm is awaiting listing on exchanges.
The token price for SWARM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000011 BTC (9 February 2025, 02:35)
ATL: 0.0000000029 BTC (12 April 2026, 05:08)
| Day | Price SWARM/BTC | Change, % |
|---|---|---|
| 12.04 | 0.00000000078 | -2.79% |
| 11.04 | 0.0000000008 | -5.83% |
| 29.03 | 0.00000000085 | -0.72% |
| 28.03 | 0.00000000085 | -14.90% |
| 25.03 | 0.000000001 | +0.12% |
| 24.03 | 0.000000001 | -1.70% |
| 23.03 | 0.000000001 | +2.61% |
| 12.04.26 | 0.00000000078 | -8.45% |
| 29.03.26 | 0.00000000085 | -9.86% |
| 06.03.26 | 0.00000000094 | -0.91% |
| 07.02.26 | 0.00000000095 | -42.30% |
| 09.01.26 | 0.0000000016 | +1.84% |
| 09.12.25 | 0.0000000016 | -25.01% |
| 09.11.25 | 0.0000000022 | -54.69% |
| 09.10.25 | 0.0000000048 | -16.13% |
| 12.04.26 | 0.00000000078 | -81.99% |
On this page you can find out how much Swarm is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SWARM is worth in other currencies: