Blocktools is awaiting listing on exchanges.
The token price for TOOLS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Blocktools is awaiting listing on exchanges.
The token price for TOOLS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 139.43 USDT (19 November 2023, 13:10)
ATL: 0.418 USDT (5 February 2026, 08:30)
| Day | Price TOOLS/USDT | Change, % |
|---|---|---|
| 06.02 | 0.214 | % |
| 05.02 | 0.214 | -8.10% |
| 04.02 | 0.233 | +0.00% |
| 03.02 | 0.233 | -1.50% |
| 02.02 | 0.236 | -20.63% |
| 24.01 | 0.298 | 0.00% |
| 23.01 | 0.298 | -11.68% |
| 05.02.26 | 0.214 | % |
| 06.02.26 | 0.214 | -36.75% |
| 07.01.26 | 0.338 | +5.68% |
| 07.12.25 | 0.32 | -15.74% |
| 07.11.25 | 0.38 | -28.24% |
| 07.10.25 | 0.529 | -35.83% |
| 07.09.25 | 0.825 | +6.44% |
| 07.08.25 | 0.775 | +44.36% |
| 05.02.26 | 0.214 | -57.05% |
| 07.03.25 | 0.498 | -95.22% |
On this page you can find out how much Blocktools is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 TOOLS is worth in other currencies: