WaiFU is awaiting listing on exchanges.
The token price for WAIFU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
WaiFU is awaiting listing on exchanges.
The token price for WAIFU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000041 ETH (23 January 2025, 04:06)
ATL: 0.000000054 ETH (9 April 2025, 19:33)
| Day | Price WAIFU/ETH | Change, % |
|---|---|---|
| 28.10 | 0.0000000032 | -3.77% |
| 29.09 | 0.0000000033 | +2.91% |
| 27.09 | 0.0000000032 | +4.04% |
| 26.09 | 0.0000000031 | -18.18% |
| 21.09 | 0.0000000038 | -12.95% |
| 19.09 | 0.0000000043 | -2.11% |
| 18.09 | 0.0000000044 | +2.90% |
| 28.10.25 | 0.0000000032 | -3.77% |
| 29.09.25 | 0.0000000033 | -17.19% |
| 10.09.25 | 0.000000004 | +10.34% |
| 11.08.25 | 0.0000000036 | +17.17% |
| 11.07.25 | 0.0000000031 | +12.50% |
| 16.06.25 | 0.0000000028 | -16.19% |
| 16.05.25 | 0.0000000033 | +15.38% |
| 16.04.25 | 0.0000000028 | -97.19% |
On this page you can find out how much WaiFU is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WAIFU is worth in other currencies: