Whale Ecosystem is awaiting listing on exchanges.
The token price for WHALE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Whale Ecosystem is awaiting listing on exchanges.
The token price for WHALE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.21 EUR (11 January 2025, 15:29)
ATL: 0.0133 EUR (9 November 2025, 13:47)
| Day | Price WHALE/EUR | Change, % |
|---|---|---|
| 12.01 | 0.0012 | +1.65% |
| 11.01 | 0.0011 | -13.46% |
| 06.01 | 0.0013 | +5.25% |
| 05.01 | 0.0013 | +10.34% |
| 04.01 | 0.0011 | -34.10% |
| 18.12 | 0.0017 | +0.29% |
| 17.12 | 0.0017 | -9.61% |
| 12.01.26 | 0.0012 | -32.68% |
| 18.12.25 | 0.0017 | -49.05% |
| 21.11.25 | 0.0034 | -0.48% |
| 21.10.25 | 0.0034 | -56.75% |
| 21.09.25 | 0.0079 | -49.03% |
| 21.08.25 | 0.0155 | -36.90% |
| 21.07.25 | 0.0245 | +57.13% |
| 21.06.25 | 0.0156 | -68.06% |
| 12.01.26 | 0.0012 | -97.14% |
On this page you can find out how much Whale Ecosystem is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WHALE is worth in other currencies: