Winnerz is awaiting listing on exchanges.
The token price for WNZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Winnerz is awaiting listing on exchanges.
The token price for WNZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000049 RUB (5 February 2024, 09:44)
ATL: 0.00000014 RUB (4 December 2025, 00:34)
| Day | Price WNZ/RUB | Change, % |
|---|---|---|
| 08.12 | 0.0000000001 | -4.76% |
| 07.12 | 0.00000000011 | -2.00% |
| 06.12 | 0.00000000011 | -5.66% |
| 05.12 | 0.00000000011 | +0.63% |
| 04.12 | 0.00000000011 | +1.28% |
| 03.12 | 0.00000000011 | -9.83% |
| 02.12 | 0.00000000013 | -12.63% |
| 08.12.25 | 0.0000000001 | -14.11% |
| 30.11.25 | 0.00000000012 | -97.95% |
| 30.10.25 | 0.0000000057 | -28.89% |
| 30.09.25 | 0.0000000081 | -41.63% |
| 30.08.25 | 0.000000014 | +36.70% |
| 30.07.25 | 0.00000001 | -53.97% |
| 30.06.25 | 0.000000022 | -92.68% |
| 30.05.25 | 0.0000003 | +68.56% |
| 08.12.25 | 0.0000000001 | -99.95% |
On this page you can find out how much Winnerz is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WNZ is worth in other currencies: