Based Finance is awaiting listing on exchanges.
The token price for BASED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Based Finance is awaiting listing on exchanges.
The token price for BASED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.295 SOL (8 February 2022, 09:38)
ATL: 0.000026 SOL (11 March 2025, 03:54)
Day | Price BASED/SOL | Change, % |
---|---|---|
21.03 | 0.000027 | -1.72% |
19.03 | 0.000027 | +2.51% |
18.03 | 0.000026 | -11.20% |
17.03 | 0.00003 | -10.61% |
16.03 | 0.000033 | -6.49% |
15.03 | 0.000036 | +22.07% |
14.03 | 0.000029 | % |
21.03.25 | 0.000027 | -1.72% |
19.03.25 | 0.000027 | -46.74% |
19.02.25 | 0.000051 | -16.92% |
19.01.25 | 0.000061 | -45.79% |
19.12.24 | 0.00011 | +20.11% |
19.11.24 | 0.000094 | -37.82% |
19.10.24 | 0.00015 | -0.28% |
19.09.24 | 0.00015 | +47.34% |
21.03.25 | 0.000027 | -86.06% |
19.04.24 | 0.00019 | -58.88% |
19.04.23 | 0.00047 | -94.13% |
On this page you can find out how much Based Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BASED is worth in other currencies: