Billion Dollar Inu is awaiting listing on exchanges.
The token price for BINU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Billion Dollar Inu is awaiting listing on exchanges.
The token price for BINU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (15 March 2024, 08:53)
ATL: ETH (11 February 2026, 13:12)
| Day | Price BINU/ETH | Change, % |
|---|---|---|
| 15.04 | 0.0000000043 | -1.01% |
| 14.04 | 0.0000000043 | +1.02% |
| 08.04 | 0.0000000043 | +1.03% |
| 06.04 | 0.0000000042 | +1.04% |
| 31.03 | 0.0000000042 | -1.03% |
| 29.03 | 0.0000000042 | -6.73% |
| 26.03 | 0.0000000045 | -5.45% |
| 15.04.26 | 0.0000000043 | +2.08% |
| 31.03.26 | 0.0000000042 | +2.13% |
| 24.02.26 | 0.0000000041 | -31.39% |
| 27.01.26 | 0.000000006 | -9.87% |
| 01.01.26 | 0.0000000066 | -3.80% |
| 26.11.25 | 0.0000000069 | -28.18% |
| 01.11.25 | 0.0000000096 | -22.26% |
| 22.09.25 | 0.000000012 | +15.04% |
| 15.04.26 | 0.0000000043 | -56.64% |
| 01.05.25 | 0.0000000099 | -74.86% |
On this page you can find out how much Billion Dollar Inu is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BINU is worth in other currencies: