Billion Dollar Inu is awaiting listing on exchanges.
The token price for BINU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Billion Dollar Inu is awaiting listing on exchanges.
The token price for BINU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (15 March 2024, 08:53)
ATL: LTC (11 February 2026, 13:12)
| Day | Price BINU/LTC | Change, % |
|---|---|---|
| 15.05 | 0.00000025 | -0.93% |
| 14.05 | 0.00000025 | +9.09% |
| 04.05 | 0.00000023 | % |
| 03.05 | 0.00000023 | +1.02% |
| 15.04 | 0.00000023 | -1.01% |
| 14.04 | 0.00000023 | +1.02% |
| 08.04 | 0.00000023 | +1.03% |
| 15.05.26 | 0.00000025 | +8.08% |
| 04.05.26 | 0.00000023 | +1.02% |
| 08.04.26 | 0.00000023 | +4.26% |
| 24.02.26 | 0.00000022 | +1.08% |
| 12.02.26 | 0.00000022 | -42.59% |
| 10.01.26 | 0.00000038 | -13.37% |
| 12.12.25 | 0.00000044 | +5.65% |
| 12.11.25 | 0.00000041 | -32.44% |
| 15.05.26 | 0.00000025 | -55.42% |
| 06.06.25 | 0.00000056 | -77.34% |
On this page you can find out how much Billion Dollar Inu is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BINU is worth in other currencies: