BRAIN by Polysol is awaiting listing on exchanges.
The token price for BRAIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BRAIN by Polysol is awaiting listing on exchanges.
The token price for BRAIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (1 December 2025, 17:09)
ATL: SOL (2 April 2026, 16:19)
| Day | Price BRAIN/SOL | Change, % |
|---|---|---|
| 03.04 | 0.000000023 | % |
| 02.04 | 0.000000023 | -5.00% |
| 06.02 | 0.000000024 | -4.76% |
| 05.02 | 0.000000025 | -4.55% |
| 04.02 | 0.000000026 | -29.03% |
| 28.01 | 0.000000037 | -3.13% |
| 27.01 | 0.000000038 | % |
| 03.04.26 | 0.000000023 | -5.00% |
| 06.02.26 | 0.000000024 | % |
| 06.02.26 | 0.000000024 | -35.48% |
| 28.01.26 | 0.000000037 | -6.06% |
| 01.01.26 | 0.000000039 | -97.74% |
On this page you can find out how much BRAIN by Polysol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BRAIN is worth in other currencies: