Crypton is awaiting listing on exchanges.
The token price for CRP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Crypton is awaiting listing on exchanges.
The token price for CRP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.79 BUSD (12 December 2021, 15:28)
ATL: 0.0035 BUSD (22 January 2025, 19:44)
Day | Price CRP/BUSD | Change, % |
---|---|---|
12.02 | 0.0126 | -0.06% |
11.02 | 0.0126 | +11.66% |
10.02 | 0.0113 | +13.10% |
09.02 | 0.01 | -20.80% |
06.02 | 0.0126 | -0.03% |
05.02 | 0.0126 | +18.05% |
04.02 | 0.0107 | +22.40% |
12.02.25 | 0.0126 | -78.82% |
21.01.25 | 0.0594 | -82.90% |
21.12.24 | 0.347 | -2.47% |
21.11.24 | 0.356 | -32.26% |
21.10.24 | 0.526 | -8.79% |
21.09.24 | 0.577 | +43.42% |
21.08.24 | 0.402 | -1.83% |
21.07.24 | 0.41 | -5.12% |
12.02.25 | 0.0126 | -96.02% |
21.02.24 | 0.317 | -49.80% |
21.02.23 | 0.631 | -28.38% |
21.02.22 | 0.881 | +287.53% |
On this page you can find out how much Crypton is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRP is worth in other currencies: