Base DOG is awaiting listing on exchanges.
The token price for DOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Base DOG is awaiting listing on exchanges.
The token price for DOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.306 ETH (17 June 2024, 03:50)
ATL: 0.0614 ETH (19 April 2025, 03:23)
| Day | Price DOG/ETH | Change, % |
|---|---|---|
| 15.01 | 0.0926 | +10.97% |
| 01.01 | 0.0834 | -0.14% |
| 31.12 | 0.0835 | -0.08% |
| 20.12 | 0.0836 | +2.62% |
| 19.12 | 0.0815 | +3.58% |
| 18.12 | 0.0786 | -7.25% |
| 20.11 | 0.0848 | +0.90% |
| 15.01.26 | 0.0926 | +10.73% |
| 20.12.25 | 0.0836 | -1.41% |
| 20.11.25 | 0.0848 | -23.93% |
| 25.10.25 | 0.111 | -6.30% |
| 22.09.25 | 0.119 | -10.93% |
| 25.08.25 | 0.134 | +19.18% |
| 23.07.25 | 0.112 | +47.87% |
| 22.06.25 | 0.0758 | -4.27% |
| 15.01.26 | 0.0926 | -20.64% |
On this page you can find out how much Base DOG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOG is worth in other currencies: