DogPad Finance is awaiting listing on exchanges.
The token price for DOGPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#7034 DogPad Finance is awaiting listing on exchanges.
The token price for DOGPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000019 BUSD (4 March 2023, 18:54)
ATL: 0.00000002 BUSD (7 October 2024, 00:41)
2023–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −11.9 | −13.3 | −13.3 | −24.0 | +11.8 | −2.8 | +120 | −27.3 | −24.6 | +10.4 | −6.4 | +10.2 | |
| 2026 | −7.8 | −28.3 | +3.4 | +10.9 | −13.6 | −15.3 | −44.6 | ||||||
| 2025 | −8.9 | −37.7 | −17.7 | −3.4 | +41.9 | −5.7 | +53.2 | +15.1 | −8.5 | −8.0 | −22.5 | −0.9 | −30.9 |
| 2024 | −31.1 | −48.1 | −3.8 | −43.2 | +18.1 | −14.5 | −8.9 | −23.1 | −12.4 | +9.7 | +32.5 | −8.4 | −83.9 |
| 2023 | +0.0 | +60.9 | −35.1 | −60.1 | +0.9 | +24.2 | +317 | −74.0 | −53.1 | +29.4 | −29.2 | +40.0 | −66.0 |
| Day | Price DOGPAD/BUSD | Change, % |
|---|---|---|
| 23.06 | 0.000000048 | % |
| 22.06 | 0.000000048 | -5.03% |
| 04.06 | 0.000000051 | % |
| 03.06 | 0.000000051 | -9.20% |
| 02.06 | 0.000000056 | +0.26% |
| 01.06 | 0.000000056 | -2.08% |
| 31.05 | 0.000000057 | % |
| 22.06.26 | 0.000000048 | % |
| 23.06.26 | 0.000000048 | -18.15% |
| 27.05.26 | 0.000000059 | -10.68% |
| 27.04.26 | 0.000000066 | +8.21% |
| 22.03.26 | 0.000000061 | +5.98% |
| 28.02.26 | 0.000000058 | -31.12% |
| 27.01.26 | 0.000000084 | -5.83% |
| 07.12.25 | 0.000000089 | +3.98% |
| 22.06.26 | 0.000000048 | -59.29% |
| 28.07.25 | 0.00000012 | -15.82% |
| 28.07.24 | 0.00000014 | -96.30% |
On this page you can find out how much DogPad Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOGPAD is worth in other currencies: