DooggieCoin is awaiting listing on exchanges.
The token price for DOOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DooggieCoin is awaiting listing on exchanges.
The token price for DOOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (24 August 2025, 22:30)
ATL: LTC (17 April 2025, 17:40)
| Day | Price DOOG/LTC | Change, % |
|---|---|---|
| 05.04 | 0.0000000057 | -5.83% |
| 24.03 | 0.0000000061 | -0.93% |
| 23.03 | 0.0000000062 | +16.55% |
| 24.02 | 0.0000000053 | % |
| 23.02 | 0.0000000053 | -2.80% |
| 21.02 | 0.0000000054 | % |
| 20.02 | 0.0000000054 | -0.17% |
| 05.04.26 | 0.0000000057 | -5.83% |
| 24.03.26 | 0.0000000061 | +15.47% |
| 24.02.26 | 0.0000000053 | -31.06% |
| 31.01.26 | 0.0000000077 | -13.94% |
| 04.01.26 | 0.0000000089 | +3.94% |
| 29.11.25 | 0.0000000086 | -20.21% |
| 01.11.25 | 0.000000011 | -20.11% |
| 04.10.25 | 0.000000013 | +5.71% |
| 05.04.26 | 0.0000000057 | -5.60% |
On this page you can find out how much DooggieCoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOOG is worth in other currencies: