FutureStarter is awaiting listing on exchanges.
The token price for FS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FutureStarter is awaiting listing on exchanges.
The token price for FS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0019 LTC (9 November 2021, 14:41)
ATL: 0.0000018 LTC (24 May 2025, 17:16)
Day | Price FS/LTC | Change, % |
---|---|---|
13.07 | 0.000000067 | +16.67% |
08.07 | 0.000000057 | % |
07.07 | 0.000000057 | % |
04.07 | 0.000000057 | -4.76% |
03.07 | 0.00000006 | % |
02.07 | 0.00000006 | +8.62% |
30.06 | 0.000000055 | +13.73% |
13.07.25 | 0.000000067 | +20.69% |
30.06.25 | 0.000000055 | -10.77% |
01.06.25 | 0.000000062 | -96.10% |
01.05.25 | 0.0000016 | -17.68% |
01.04.25 | 0.0000019 | -50.22% |
01.03.25 | 0.0000039 | +35.78% |
01.02.25 | 0.0000028 | -58.06% |
01.01.25 | 0.0000068 | -18.39% |
13.07.25 | 0.000000067 | -98.63% |
01.08.24 | 0.0000048 | -61.37% |
15.07.23 | 0.000013 | -24.90% |
On this page you can find out how much FutureStarter is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FS is worth in other currencies: