Palette is awaiting listing on exchanges.
The token price for PLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Palette is awaiting listing on exchanges.
The token price for PLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 6.98 SOL (1 March 2024, 11:54)
ATL: 0.334 SOL (6 February 2026, 11:51)
| Day | Price PLT/SOL | Change, % |
|---|---|---|
| 11.02 | 0.143 | -5.07% |
| 07.02 | 0.151 | +0.01% |
| 06.02 | 0.151 | -33.70% |
| 28.01 | 0.227 | +0.01% |
| 27.01 | 0.227 | -3.80% |
| 26.01 | 0.236 | -12.19% |
| 03.01 | 0.269 | +0.00% |
| 11.02.26 | 0.143 | -46.82% |
| 03.01.26 | 0.269 | -3.15% |
| 21.12.25 | 0.278 | -19.07% |
| 13.11.25 | 0.343 | -31.50% |
| 22.10.25 | 0.501 | -32.68% |
| 22.09.25 | 0.745 | -2.49% |
| 20.08.25 | 0.764 | +11.57% |
| 22.07.25 | 0.685 | +60.82% |
| 11.02.26 | 0.143 | -73.80% |
On this page you can find out how much Palette is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLT is worth in other currencies: