Palette is awaiting listing on exchanges.
The token price for PLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Palette is awaiting listing on exchanges.
The token price for PLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.257 ETH (1 March 2024, 11:54)
ATL: 0.0123 ETH (26 February 2026, 22:06)
| Day | Price PLT/ETH | Change, % |
|---|---|---|
| 13.04 | 0.0055 | -1.01% |
| 19.03 | 0.0056 | +0.23% |
| 18.03 | 0.0056 | +6.73% |
| 27.02 | 0.0052 | -0.78% |
| 26.02 | 0.0052 | -1.82% |
| 25.02 | 0.0053 | +1.31% |
| 11.02 | 0.0053 | -5.07% |
| 13.04.26 | 0.0055 | -1.01% |
| 19.03.26 | 0.0056 | +6.98% |
| 27.02.26 | 0.0052 | -37.88% |
| 28.01.26 | 0.0084 | -15.26% |
| 01.01.26 | 0.0099 | -0.26% |
| 01.12.25 | 0.0099 | -33.26% |
| 26.10.25 | 0.0149 | -45.91% |
| 01.10.25 | 0.0275 | -3.93% |
| 13.04.26 | 0.0055 | -57.75% |
| 01.05.25 | 0.013 | -71.27% |
On this page you can find out how much Palette is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLT is worth in other currencies: