Scrap is awaiting listing on exchanges.
The token price for SCRAP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Scrap is awaiting listing on exchanges.
The token price for SCRAP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 6.79 USD (3 March 2022, 17:06)
ATL: 0.0011 USD (10 November 2023, 17:05)
| Day | Price SCRAP/USD | Change, % |
|---|---|---|
| 03.06 | 0.0033 | -0.27% |
| 02.06 | 0.0033 | -1.29% |
| 15.05 | 0.0033 | +0.05% |
| 14.05 | 0.0033 | -1.59% |
| 18.04 | 0.0034 | -0.01% |
| 17.04 | 0.0034 | +0.12% |
| 15.04 | 0.0034 | -0.67% |
| 03.06.26 | 0.0033 | -1.56% |
| 15.05.26 | 0.0033 | -1.54% |
| 18.04.26 | 0.0034 | -4.98% |
| 28.03.26 | 0.0036 | -2.11% |
| 27.02.26 | 0.0036 | -9.77% |
| 25.01.26 | 0.004 | +0.33% |
| 20.12.25 | 0.004 | +0.59% |
| 26.11.25 | 0.004 | -0.94% |
| 03.06.26 | 0.0033 | +86.37% |
| 28.06.25 | 0.0018 | -48.55% |
| 28.06.24 | 0.0034 | -93.08% |
| 28.06.23 | 0.0493 | -95.58% |
On this page you can find out how much Scrap is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SCRAP is worth in other currencies: