SteakHut Finance is awaiting listing on exchanges.
The token price for STEAK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SteakHut Finance is awaiting listing on exchanges.
The token price for STEAK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0041 BCH (6 December 2023, 11:29)
ATL: 0.000083 BCH (2 December 2025, 15:53)
| Day | Price STEAK/BCH | Change, % |
|---|---|---|
| 02.12 | 0.00003 | -4.66% |
| 01.12 | 0.000032 | -8.43% |
| 30.11 | 0.000035 | -2.26% |
| 29.11 | 0.000036 | -2.41% |
| 28.11 | 0.000036 | +6.86% |
| 26.11 | 0.000034 | +3.57% |
| 24.11 | 0.000033 | +1.12% |
| 02.12.25 | 0.00003 | -21.17% |
| 14.11.25 | 0.000038 | -57.05% |
| 15.10.25 | 0.00009 | -33.11% |
| 15.09.25 | 0.00013 | -40.15% |
| 15.08.25 | 0.00022 | -25.63% |
| 15.07.25 | 0.0003 | -10.97% |
| 15.06.25 | 0.00034 | -49.84% |
| 15.05.25 | 0.00067 | -6.72% |
| 02.12.25 | 0.00003 | -98.37% |
| 15.12.24 | 0.0019 | -32.65% |
| 15.12.23 | 0.0028 | +1,473.35% |
On this page you can find out how much SteakHut Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STEAK is worth in other currencies: