Base DOG is awaiting listing on exchanges.
The token price for DOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Base DOG is awaiting listing on exchanges.
The token price for DOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 834.44 EUR (17 June 2024, 03:50)
ATL: 184.49 EUR (3 May 2024, 13:56)
Day | Price DOG/EUR | Change, % |
---|---|---|
26.02 | 233.17 | +1.83% |
25.02 | 228.99 | -7.90% |
24.02 | 248.63 | -6.10% |
23.02 | 264.77 | +3.22% |
17.02 | 256.52 | +4.52% |
12.02 | 245.43 | -0.83% |
11.02 | 247.48 | -3.87% |
26.02.25 | 233.17 | -13.04% |
06.02.25 | 268.14 | -26.28% |
06.01.25 | 363.74 | -12.31% |
06.12.24 | 414.78 | +26.66% |
06.11.24 | 327.47 | +0.08% |
05.10.24 | 327.21 | +2.18% |
06.09.24 | 320.21 | -18.06% |
06.08.24 | 390.8 | -27.31% |
On this page you can find out how much Base DOG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOG is worth in other currencies: