House is awaiting listing on exchanges.
The token price for HOUSE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
House is awaiting listing on exchanges.
The token price for HOUSE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 698.63 RUB (14 August 2023, 20:59)
ATL: 6.91 RUB (7 September 2024, 07:35)
Day | Price HOUSE/RUB | Change, % |
---|---|---|
22.10 | 7.73 | +5.97% |
06.10 | 7.3 | -9.50% |
29.09 | 8.06 | +8.75% |
15.09 | 7.41 | -1.00% |
14.09 | 7.49 | +0.12% |
13.09 | 7.48 | +0.83% |
12.09 | 7.42 | +1.47% |
22.10.24 | 7.73 | -4.09% |
29.09.24 | 8.06 | +1.26% |
31.08.24 | 7.96 | -27.74% |
29.07.24 | 11.02 | -27.90% |
05.07.24 | 15.28 | -31.23% |
04.06.24 | 22.22 | +14.19% |
01.05.24 | 19.46 | -33.16% |
05.04.24 | 29.11 | -48.19% |
22.10.24 | 7.73 | -92.38% |
On this page you can find out how much House is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HOUSE is worth in other currencies: