TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
PENGUIN
+744%
ENSO
+87%
Market Cap Change (30d)
$ 3,273,231,233,518 +2%
Top 1000 Cryptocurrencies, 24h
Growing:
37.1%
Falling:
62.9%

16,299 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.3 Tn. in the last 24 hours. Growth amounted to +0.1% or 3.3 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +0.02% and currently stands at $102 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
10501 CLANKS Clank Clank! -91.12% 0.00000022 $ 15.5 ths. $ -3.02% -1.62%
10502 TROLLICTO TROLLI CTO +4.97% 0.000017 $ 15.5 ths. $ 0% -3.98%
10503 WAGMI WAGMI -45.80% 0.000016 $ 15.5 ths. $ -3.01% -9.24%
10504 NAIT NodeAI +42.06% 0.0012 $ 15.6 ths. $ -0.37% -3.56%
10505 ITA Italian Coin -0.64% 0.000016 $ 15.5 ths. $ -0.24% -6.81%
10506 SILVERCOIN silvercoin -39.64% 0.000017 $ 14.9 ths. $ -8.91% -7.32%
10507 CTOAD Chilling Toad -30.18% 0.000016 $ 15.5 ths. $ 0% -9.30%
10508 ANON Anonymous -2.52% 0.000016 $ 15.5 ths. $ -0.41% -11.54%
10509 WAAVABTC.B Wrapped Aave Avalanche BTC.b +1.24% 89,503 $ 15.5 ths. $ -0.87% -5.70%
10510 AIBG AIBattleGround +156.22% 0.0001 $ 15.4 ths. $ 0% 0%
10511 ROBOT ROBOT -10.92% 0.000016 $ 15.4 ths. $ -0.78% -23.77%
10512 ISTAR ISTARAI by Virtuals +15.67% 0.000016 $ 15.4 ths. $ -1.67% -10.40%
10513 $SOULS SoulBazaar -42.11% 0.000015 $ 15.4 ths. $ 0% -5.34%
10514 BOGE BNB DOGE +1.99% 0.000015 $ 15.4 ths. $ -0.20% -10.81%
10515 DOGO DogemonGo -85.30% 0.00000015 $ 15.4 ths. $ 0% 0%
10516 BUTTPLUG Inflatable Buttplug -7.56% 0.000016 $ 15.5 ths. $ +0.13% -0.88%
10517 BRBR Breaking Bread -70.50% 0.000015 $ 15.4 ths. $ +4.47% +0.65%
10518 NEURO NeurotiCat +20.13% 0.00000022 $ 15.5 ths. $ +0.27% -1.30%
10519 MET Metformin -11.49% 0.000015 $ 15.4 ths. $ 0% -1.15%
10520 PIGWIF pig wif hat +2.63% 0.000016 $ 15.6 ths. $ +1.06% -10.80%
10521 CA contract address (Meme) -34.60% 0.000016 $ 15.4 ths. $ 0% +0.13%
10522 RDOG Repost Dog -17.20% 0.000015 $ 15.4 ths. $ 0% +1.45%
10523 CCHF Mento Swiss Franc +0.92% 1.28 $ 15.4 ths. $ +0.40% +2.86%
10524 MERGE Merge Token -4.23% 0.000014 $ 15.4 ths. $ 0% -1.02%
10525 FLASH FlashScreener -4.97% 0.000015 $ 15.4 ths. $ +0.45% -7.45%
10526 FARTDADDY FARTDADDY -28.04% 0.000015 $ 15.4 ths. $ 0% -0.06%
10527 401K 401K -1.84% 0.000016 $ 15.4 ths. $ -1.46% -23.49%
10528 GATO EL GATO -3.16% 0.000015 $ 15.3 ths. $ +0.11% -5.43%
10529 KOI KOI -29.03% 0.000015 $ 15.4 ths. $ 0% -6.85%
10530 KEVIN KEVIN -16.84% 0.000016 $ 15.4 ths. $ -0.29% -14.89%
10531 MARLEY Doge Marley -32.46% 0.000015 $ 15.4 ths. $ 0% -0.19%
10532 DOV Dovu [OLD] +5.97% 0.00005 $ 15.3 ths. $ +0.06% -10.63%
10533 PJN PJN -13.64% 0.000015 $ 15.3 ths. $ -1.77% -1.74%
10534 POCHITA pochita -21.83% 0.000015 $ 15.3 ths. $ +19.30% +12.87%
10535 IRO Iro-Chan -35.19% 0.000018 $ 15.3 ths. $ +0.06% -1.41%
10536 PHILL Phill -21.03% 0.000015 $ 15.3 ths. $ 0% -6.34%
10537 ECT Echain Network -35.17% 0.00011 $ 15.3 ths. $ 0% -0.05%
10538 DOGECAUCUS Doge Caucus -8.89% 0.0153 $ 15.3 ths. $ -0.78% -12.58%
10539 BUFFY Buffy +9.40% 0.0153 $ 15.3 ths. $ +0.51% -13.44%
10540 MOONVEMBER MOONVEMBER +40.74% 0.000015 $ 15.2 ths. $ -1.65% -17.62%
10541 HANABI Hanabi-chan -34.85% 0.000000036 $ 15.3 ths. $ -0.31% -0.17%
10542 GENIE Genie -40.70% 0.000015 $ 15.3 ths. $ 0% -9.05%
10543 DARKBET Darkbet -37.18% 0.000015 $ 15.0 ths. $ -3.91% -22.58%
10544 EMATE REAL ESMATE by Virtuals -72.73% 0.000016 $ 14.4 ths. $ -9.90% -24.50%
10545 D/ACC D/ACC -4.98% 0.00015 $ 15.2 ths. $ 0% -0.70%
10546 BAIR BAIRAI -19.55% 0.00015 $ 15.2 ths. $ -1.02% -4.34%
10547 $KEYDOG KEYDOG -39.20% 0.000015 $ 15.2 ths. $ -0.62% -16.78%
10548 KORO Koro Go -9.46% 0.00015 $ 15.2 ths. $ 0% -12.14%
10549 YETI YETI -87.89% 0.000015 $ 15.3 ths. $ -10.65% -33.01%
10550 $BBT Baby Tiger -5.00% 0.0000076 $ 15.2 ths. $ +1.65% -10.59%
10551 BABYASTER Baby Aster -5.26% 0.000000000036 $ 15.2 ths. $ -1.27% -9.54%
10552 CUB Cub Finance +2.45% 0.0012 $ 15.2 ths. $ -0.18% -2.97%
10553 HIGHKEY HighKey -98.00% 0.000016 $ 15.2 ths. $ -0.18% -10.22%
10554 LEPER LEPER +1.83% 0.000017 $ 14.9 ths. $ -2.84% -10.11%
10555 BOOTS boots -28.31% 0.00000015 $ 15.2 ths. $ 0% 0%
10556 PONKEI Ponkei - The Chinese Ponke -36.55% 0.000015 $ 15.1 ths. $ -1.07% -3.01%
10557 NICK nick -53.09% 0.000015 $ 15.2 ths. $ 0% -11.17%
10558 SMURF Real Smurf Cat-шайлушай +1.33% 0.000015 $ 15.2 ths. $ -0.76% -5.19%
10559 NOFAP nofap -28.30% 0.000015 $ 15.2 ths. $ 0% -7.56%
10560 COPE Cult of Pepe -27.27% 0.000015 $ 15.2 ths. $ 0% -10.24%
10561 TEDDY Teddy the Tile Doge -23.81% 0.000000000016 $ 15.1 ths. $ -0.12% -18.53%
10562 LAI Lead Ai 0% 0.000038 $ 15.1 ths. $ -2.47% -7.43%
10563 POSEIDON Poseidon +23.77% 0.000015 $ 15.1 ths. $ -0.57% -3.08%
10564 AIAF AI Agent Factory -43.66% 0.000015 $ 15.1 ths. $ 0% -2.39%
10565 HODL HoldOn4DearLife +3.33% 0.000016 $ 15.1 ths. $ 0% +1.64%
10566 SYNAP Synap -67.79% 0.000015 $ 15.1 ths. $ -1.18% -16.50%
10567 JARVIS Grok Companions -2.58% 0.000015 $ 15.1 ths. $ -0.24% -3.08%
10568 DEW doge in a memes world -38.98% 0.000000000036 $ 15.1 ths. $ 0% 0%
10569 BLEPE Blepe -3.82% 0.000015 $ 15.1 ths. $ 0% -11.12%
10570 UPRIL Upril -32.89% 0.000015 $ 15.1 ths. $ -0.76% -17.09%
10571 STARECAT Starecat -13.90% 0.000016 $ 15.1 ths. $ 0% -10.17%
10572 BEAVER Beaver -10.00% 0.000000000036 $ 15.1 ths. $ -0.43% -0.28%
10573 HANBAO Hanbao -24.88% 0.000015 $ 15.1 ths. $ -0.07% -1.24%
10574 GINNAN Ginnan Neko -73.21% 0.000000000015 $ 15.1 ths. $ +0.02% +0.55%
10575 ROSSCOIN Rosscoin -10.12% 0.000015 $ 15.1 ths. $ 0% -9.52%
10576 GROK First GROK AI -35.60% 0.00000015 $ 15.1 ths. $ 0% 0%
10577 WAAVAUSDC Wrapped Aave Avalanche USDC 0% 1.2 $ 15.5 ths. $ 0% 0%
10578 NEKO First Ever Bitcoin Cat +214.58% 0.000015 $ 15.0 ths. $ -0.87% -3.40%
10579 MARTIN Martin 0% 0.000000000015 $ 15.0 ths. $ +1.71% -24.80%
10580 SPURDO Spurdo +2.86% 0.000000000036 $ 15.0 ths. $ -0.14% -10.69%
10581 SWOGE Swole Chad Doge -25.62% 0.000015 $ 15.1 ths. $ -3.30% -15.92%
10582 $MARU Marutaro 0% 0.0000017 $ 15.0 ths. $ 0% -7.78%
10583 SAD SadCat +4.20% 0.00016 $ 15.0 ths. $ -2.15% -13.01%
10584 AROS Aros -13.29% 0.000015 $ 15.0 ths. $ 0.00% -0.53%
10585 MOXIE Moxie -18.18% 0.0000027 $ 15.0 ths. $ +1.50% -10.33%
10586 NORM Norman -36.29% 0.000015 $ 15.0 ths. $ 0% -10.71%
10587 LIDUM Liquidum -75.53% 0.000015 $ 15.0 ths. $ 0% -32.99%
10588 100¥ 100¥ +6.56% 0.0158 $ 15.0 ths. $ -0.93% -4.97%
10589 LTD Living the Dream -28.36% 0.000000067 $ 15.0 ths. $ 0% -5.46%
10590 XACH Xach -97.63% 0.000015 $ 15.0 ths. $ 0% -12.85%
10591 PUNCH Punching Cat -44.44% 0.000025 $ 15.0 ths. $ 0% -15.54%
10592 $FARTMOMMY FARTMOMMY -37.50% 0.000015 $ 15.0 ths. $ 0% 0%
10593 PEAGUY The Pea Guy by Virtuals +3.77% 0.000017 $ 15.0 ths. $ 0% -11.08%
10594 ALGOAI Algoritha A.I -16.23% 0.000016 $ 14.9 ths. $ -5.39% -9.38%
10595 DOGE-1SAT DOGE-1SATELLITE -21.60% 0.00015 $ 14.9 ths. $ 0% -5.29%
10596 KTOSHI ktoshi -5.20% 0.0000000021 $ 14.6 ths. $ +3.48% +7.94%
10597 LAU Live Ai -52.30% 0.0149 $ 14.9 ths. $ 0% 0%
10598 VISION NeuroStack -27.32% 0.000015 $ 14.9 ths. $ 0% 0%
10599 SEDUX SEDUX AI -9.88% 0.000016 $ 15.0 ths. $ -4.27% -14.06%
10600 BUDDY BUDDY -51.15% 0.000015 $ 14.9 ths. $ 0% -13.26%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.