TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
GIGGLE
+146%
RAIL
+62%
Market Cap Change (30d)
$ 3,643,492,961,895 -24.5%
Top 1000 Cryptocurrencies, 24h
Growing:
79.9%
Falling:
20.1%

16,254 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.7 Tn. in the last 24 hours. The 24-hour trading volume for all crypto coins has changed by increased by +2.02% and currently stands at $444.9 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
15603 BABYDOGECASH Baby Doge Cash -25.21% 0.00000000062 $ +4.02% -11.80%
15604 COPE Cope Token -30.73% 0.00000000055 $ +5.28% -15.19%
15605 MSFT.D Dinari MSFT +6.84% 0.00000000053 $ 0% -0.07%
15606 SHIBA BitShiba -22.89% 0.00000000051 $ +5.39% -5.83%
15607 INUS MultiPlanetary Inus -24.55% 0.0000000005 $ +2.11% -10.13%
15608 BASHTANK Baby Shark Tank -19.25% 0.0000000005 $ +1.70% -13.48%
15609 DOGGO DOGGO -30.79% 0.00000000049 $ -9.99% -17.47%
15610 BOBO Bobo -31.90% 0.00000000048 $ +4.44% -11.25%
15611 BABYDOGE Save Baby Doge -1.50% 0.00000000046 $ 0% -9.48%
15612 TKINU Tsuki Inu -10.73% 0.00000000042 $ 0% +0.17%
15613 SMUDGE Smudge Lord +26.52% 0.00000000042 $ 0% 0.00%
15614 HACHI Hachi -29.97% 0.00000000042 $ +7.69% -7.28%
15615 BROS Crypto Bros -21.15% 0.0000000004 $ 0% -1.42%
15616 CATS CatCoin Token -21.63% 0.0000000004 $ +4.22% -12.90%
15617 DOGC DogeClub -41.74% 0.0000000004 $ +2.07% -9.23%
15618 LUNCARMY LUNCARMY -19.01% 0.00000000038 $ 0% 0%
15619 SHIBGF SHIBGF -24.39% 0.00000000037 $ +6.26% -11.83%
15620 GODZ Godzilla -5.52% 0.00000000034 $ +4.24% -13.76%
15621 SHIBARMY Shib Army -42.86% 0.00000000032 $ +0.83% -12.80%
15622 HOPPY Hoppy Token -17.27% 0.00000000032 $ 0% 0%
15623 FONZY Fonzy -12.57% 0.00000000032 $ 0% -0.66%
15624 COSHI CoShi Inu -10.06% 0.0000000003 $ 0% +0.68%
15625 EMAX EthereumMax -25.45% 0.00000000029 $ +6.27% -9.10%
15626 AQUAGOAT Aqua Goat -32.39% 0.00000000029 $ -27.87% -10.70%
15627 COLLAR Dog Collar -35.57% 0.00000000029 $ +1.02% -13.94%
15628 HAM Hamster -24.80% 0.00000000028 $ +0.78% -5.38%
15629 TATE TATE -13.75% 0.00000000028 $ 0% +4.85%
15630 GOOGL.D Dinari GOOGL -100.00% 0.00000000027 $ 0% 0%
15631 BXEN XEN Crypto (BSC) -8.90% 0.00000000027 $ +3.70% -27.75%
15632 META MetaCash -20.66% 0.00000000027 $ +3.01% -13.77%
15633 AAPL.D Dinari AAPL -100.00% 0.00000000026 $ 0% 0%
15634 ESC The Essential Coin +23.19% 0.00000000026 $ 0% -2.74%
15635 PEG Pegazus Finance -20.82% 0.00000000025 $ +3.93% -13.30%
15636 GENSLR Good Gensler -30.77% 0.00000000025 $ +5.11% -10.88%
15637 WAGMI Wagmi Coin -28.69% 0.00000000025 $ +4.00% -11.81%
15638 MOB Mobster -0.40% 0.00000000025 $ +0.04% +0.07%
15639 DOGE2.0 Doge 2.0 -42.62% 0.00000000025 $ +6.34% -28.97%
15640 ELONONE AstroElon -16.67% 0.00000000025 $ 0% +0.00%
15641 BABYFLOKI Baby Floki -34.97% 0.00000000024 $ +4.10% -12.33%
15642 PEPE NEWPEPE -27.27% 0.00000000023 $ +1.30% -16.97%
15643 RYOSHI Ryoshi -76.44% 0.00000000023 $ -0.02% -0.26%
15644 MBC MetaLabz -51.36% 0.00000000021 $ +5.56% -5.47%
15645 NVDA.D Dinari NVDA +14.84% 0.00000000021 $ 0% +0.08%
15646 ESCO Esco Coin -22.52% 0.0000000002 $ +2.12% -10.95%
15647 STEP Step 0% 0.0000000002 $ 0% +0.09%
15648 CATGE Catge Coin -15.81% 0.0000000002 $ 0% -11.83%
15649 PEPURAI PEPURAI -12.83% 0.0000000002 $ 0% 0%
15650 SANINU Santa Inu -6.67% 0.0000000002 $ +1.01% -12.20%
15651 ǝԁǝԁ Pepe Inverted -22.85% 0.00000000021 $ +6.48% +3.40%
15652 SHEPE Shiba V Pepe -25.61% 0.00000000018 $ 0% -4.23%
15653 SHIBA Shiba -35.42% 0.00000000018 $ +8.37% -8.79%
15654 TOCHI Tochi Base -30.20% 0.00000000017 $ 0% -5.60%
15655 STONKS STONKSDAO -13.33% 0.00000000017 $ 0% -1.35%
15656 $LOBSTER LOBSTER -47.96% 0.00000000017 $ +2.09% -18.28%
15657 ETHEREUM Ketaicoin -15.71% 0.00000000016 $ 0% -9.31%
15658 RPEPE Red Pepe [OLD] +22.48% 0.00000000016 $ 0% 0%
15659 CAT Scat -9.88% 0.00000000016 $ 0% +0.98%
15660 GLG Gilgeous +4.20% 0.00000000015 $ 0% -3.28%
15661 IYKYK IYKYK -35.71% 0.00000000014 $ +6.90% -7.34%
15662 BODAV2 BODA -36.04% 0.00000000014 $ +5.30% -11.67%
15663 KITTI KITTI -24.19% 0.00000000014 $ +4.43% -9.95%
15664 FACE FaceDAO -3.55% 0.00000000014 $ -0.32% -4.08%
15665 CT CryptoTwitter -22.86% 0.00000000014 $ +4.41% -11.02%
15666 BIBI BIBI -55.12% 0.00000000013 $ +3.16% -17.48%
15667 ODOGE Ordinal Doge -18.54% 0.00000000012 $ 0% -8.06%
15668 REKT REKT -24.53% 0.00000000012 $ +5.19% -9.65%
15669 TMC Tom Coin -7.14% 0.00000000012 $ +2.02% -11.91%
15670 PEPEG Pepe Girl -19.72% 0.00000000011 $ 0% 0%
15671 BB Baby Bali -10.66% 0.00000000011 $ +2.88% -13.20%
15672 SHANG Shanghai Inu -31.01% 0.00000000011 $ +6.65% -7.73%
15673 NIHAO Nihao -28.67% 0.0000000001 $ +3.30% -17.62%
15674 $ZPC ZenPandaCoin -23.66% 0.0000000001 $ +2.94% -14.08%
15675 TZU Sun Tzu +7.53% 0.0000000001 $ 0% -0.54%
15676 DONG DongCoin -5.94% 0.000000000095 $ 0% 0%
15677 BALA Shambala -7.37% 0.000000000088 $ +1.50% -3.70%
15678 PXEN XEN Crypto (PulseChain) -25.64% 0.000000000087 $ +14.71% -5.89%
15679 T23 T23 -17.65% 0.000000000084 $ +0.65% -0.01%
15680 PELO PepElon -7.78% 0.000000000083 $ 0% 0%
15681 SHARK Baby Shark -24.07% 0.000000000082 $ +4.29% -13.96%
15682 PAPO PapoCoin -30.51% 0.000000000082 $ +4.23% -12.29%
15683 PC Pepe Chain -2.50% 0.000000000078 $ 0% -0.27%
15684 $HARAM Haram -22.68% 0.000000000075 $ 0% +1.96%
15685 BREPE BREPE -38.14% 0.000000000073 $ -0.44% -0.43%
15686 HOLD Hold VIP -29.41% 0.00000000006 $ 0% -3.08%
15687 RIZZ RIZZ -64.14% 0.000000000052 $ 0% +0.10%
15688 USFR.D Dinari USFR -100.00% 0.000000000051 $ -100.00% -100.00%
15689 SHINJI Shinjiru Inu -49.46% 0.000000000047 $ +3.26% -13.95%
15690 SILKROAD SuperMarioPorsche911Inu -31.88% 0.000000000047 $ 0% -6.47%
15691 PAW PAW -26.23% 0.000000000045 $ 0% -12.56%
15692 PUBE Pube Finance -54.64% 0.000000000044 $ +1.96% -13.83%
15693 KUSUNOKI Kusunoki Samurai +11.76% 0.000000000038 $ 0% 0%
15694 BABYPEPE BabyPepe -29.63% 0.000000000038 $ -0.91% -14.55%
15695 MXEN Xen Crypto (MATIC) -45.61% 0.000000000031 $ -8.01% -30.62%
15696 ORE ORE +15.38% 0.00000000003 $ +3.23% -1.12%
15697 $DAVE Dave Coin -80.56% 0.000000000028 $ 0% 0%
15698 TOKAU Tokyo AU -96.17% 0.000000000026 $ 0% -9.49%
15699 CHILI CHILI -26.47% 0.000000000025 $ -4.11% -11.23%
15700 PERRY Perry The BNB -23.33% 0.000000000023 $ 0% 0%
15701 X AI-X -25.93% 0.00000000002 $ -1.59% -13.07%
15702 W3N Web3 No Value -23.81% 0.000000000016 $ +5.55% -9.59%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.