SocialGood is awaiting listing on exchanges.
The token price for SG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SocialGood is awaiting listing on exchanges.
The token price for SG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.208 LTC (17 January 2021, 23:08)
ATL: 0.00023 LTC (13 May 2026, 13:57)
| Day | Price SG/LTC | Change, % |
|---|---|---|
| 26.05 | 0.001 | +31.33% |
| 24.05 | 0.0008 | +5,671.44% |
| 20.05 | 0.000014 | -15.98% |
| 16.05 | 0.000016 | +94.09% |
| 15.05 | 0.0000085 | +1,873.89% |
| 14.05 | 0.00000043 | -94.93% |
| 13.05 | 0.0000085 | +647.16% |
| 26.05.26 | 0.001 | +21,858.65% |
| 03.05.26 | 0.0000048 | +48.15% |
| 19.03.26 | 0.0000032 | -78.75% |
| 07.03.26 | 0.000015 | -84.86% |
| 07.02.26 | 0.0001 | -44.73% |
| 07.01.26 | 0.00018 | +2.61% |
| 07.12.25 | 0.00018 | -22.05% |
| 07.11.25 | 0.00023 | -27.82% |
| 26.05.26 | 0.001 | -48.18% |
| 07.06.25 | 0.002 | +44.82% |
| 07.06.24 | 0.0014 | +186.44% |
| 07.06.23 | 0.00049 | -88.15% |
| 07.06.22 | 0.0041 | -92.02% |
On this page you can find out how much SocialGood is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SG is worth in other currencies: