Sombra is awaiting listing on exchanges.
The token price for SMBR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Sombra is awaiting listing on exchanges.
The token price for SMBR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.209 BUSD (25 November 2021, 10:35)
ATL: 0.0061 BUSD (15 December 2024, 00:04)
Day | Price SMBR/BUSD | Change, % |
---|---|---|
15.12 | 0.0063 | +1.81% |
14.12 | 0.0062 | -8.86% |
13.12 | 0.0068 | -0.15% |
12.12 | 0.0068 | -5.09% |
10.12 | 0.0072 | -9.12% |
09.12 | 0.0079 | -3.42% |
08.12 | 0.0082 | -3.55% |
15.12.24 | 0.0063 | -20.10% |
09.12.24 | 0.0079 | -1.50% |
09.11.24 | 0.008 | -26.70% |
09.10.24 | 0.0109 | +34.21% |
04.09.24 | 0.0081 | -3.00% |
08.08.24 | 0.0084 | -30.43% |
06.07.24 | 0.0121 | -25.70% |
09.06.24 | 0.0162 | +8.00% |
15.12.24 | 0.0063 | -65.90% |
09.01.24 | 0.0185 | -35.99% |
09.01.23 | 0.0289 | -15.68% |
On this page you can find out how much Sombra is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SMBR is worth in other currencies: