Value DeFi is awaiting listing on exchanges.
The token price for VALUE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Value DeFi is awaiting listing on exchanges.
The token price for VALUE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.187 BCH (19 September 2020, 08:59)
ATL: 0.000028 BCH (24 March 2026, 17:43)
| Day | Price VALUE/BCH | Change, % |
|---|---|---|
| 01.05 | 0.00019 | -0.45% |
| 24.04 | 0.00019 | -11.11% |
| 23.04 | 0.00022 | +529.95% |
| 29.03 | 0.000034 | +338.67% |
| 24.03 | 0.0000078 | -59.08% |
| 23.03 | 0.000019 | -19.76% |
| 22.03 | 0.000024 | -5.47% |
| 01.05.26 | 0.00019 | % |
| 01.05.26 | 0.00019 | +457.46% |
| 29.03.26 | 0.000034 | -40.37% |
| 03.03.26 | 0.000057 | +36.26% |
| 03.02.26 | 0.000042 | -0.47% |
| 03.01.26 | 0.000042 | -29.07% |
| 03.12.25 | 0.00006 | -29.00% |
| 03.11.25 | 0.000084 | -4.22% |
| 01.05.26 | 0.00019 | +131.18% |
| 03.06.25 | 0.000082 | -33.03% |
| 03.06.24 | 0.00012 | -82.33% |
| 03.06.23 | 0.0007 | +24.78% |
| 03.06.22 | 0.00056 | -93.22% |
On this page you can find out how much Value DeFi is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 VALUE is worth in other currencies: