Value DeFi is awaiting listing on exchanges.
The token price for VALUE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Value DeFi is awaiting listing on exchanges.
The token price for VALUE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0797 BNB (19 September 2020, 08:59)
ATL: 0.000012 BNB (24 March 2026, 17:43)
| Day | Price VALUE/BNB | Change, % |
|---|---|---|
| 01.05 | 0.000081 | -0.45% |
| 24.04 | 0.000082 | -11.11% |
| 23.04 | 0.000092 | +529.95% |
| 29.03 | 0.000015 | +338.67% |
| 24.03 | 0.0000033 | -59.08% |
| 23.03 | 0.0000081 | -19.76% |
| 22.03 | 0.00001 | -5.47% |
| 01.05.26 | 0.000081 | % |
| 01.05.26 | 0.000081 | +457.46% |
| 29.03.26 | 0.000015 | -39.58% |
| 05.03.26 | 0.000024 | +36.21% |
| 05.02.26 | 0.000018 | +4.37% |
| 05.01.26 | 0.000017 | +10.99% |
| 05.12.25 | 0.000015 | -56.50% |
| 05.11.25 | 0.000035 | -1.85% |
| 01.05.26 | 0.000081 | +125.99% |
| 05.06.25 | 0.000036 | -26.03% |
| 05.06.24 | 0.000049 | -82.86% |
| 05.06.23 | 0.00028 | +10.92% |
| 05.06.22 | 0.00026 | -92.29% |
On this page you can find out how much Value DeFi is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 VALUE is worth in other currencies: