degen the otter is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
degen the otter is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USDT (30 September 2024, 14:23)
ATL: USDT (30 March 2026, 01:50)
| Day | Price DEGEN/USDT | Change, % |
|---|---|---|
| 14.04 | 0.0000082 | +1.23% |
| 09.04 | 0.0000081 | -1.22% |
| 08.04 | 0.0000082 | -1.20% |
| 31.03 | 0.0000083 | -1.19% |
| 30.03 | 0.0000084 | +2.44% |
| 29.03 | 0.0000082 | -2.38% |
| 28.03 | 0.0000084 | -3.45% |
| 14.04.26 | 0.0000082 | % |
| 14.04.26 | 0.0000082 | -1.20% |
| 31.03.26 | 0.0000083 | -13.54% |
| 11.02.26 | 0.0000096 | -31.43% |
| 31.01.26 | 0.000014 | -9.09% |
| 03.01.26 | 0.000015 | -13.48% |
| 03.12.25 | 0.000018 | -23.61% |
| 03.11.25 | 0.000023 | -24.35% |
| 14.04.26 | 0.0000082 | -63.72% |
On this page you can find out how much degen the otter is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEGEN is worth in other currencies: