TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
GMRT
+20494%
SIREN
+173%
Market Cap Change (30d)
$ 2,584,448,941,093 -29.5%
Top 1000 Cryptocurrencies, 24h
Growing:
30.7%
Falling:
69.3%

16,405 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.6 Tn. in the last 24 hours. Growth amounted to +0.03% or 751.7 mln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -1.55% and currently stands at $252.3 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
11001 BOOM Boom Token -78.75% 0.00026 $ 9.4 ths. $ -0.01% 0.00%
11002 AIAF AI Agent Factory -54.15% 0.0000094 $ 9.4 ths. $ 0% +0.32%
11003 BLUE Blue Guy -35.17% 0.0000094 $ 9.4 ths. $ -1.51% -13.49%
11004 GOLDINU gold inu -49.49% 0.0000099 $ 9.8 ths. $ +79.59% -44.35%
11005 MOOCAT MooCat [OLD] -55.13% 0.000011 $ 9.5 ths. $ +0.05% -0.57%
11006 SQUOGE DogeSquatch -44.62% 0.00022 $ 9.4 ths. $ +1.15% -22.10%
11007 BCAT BananaCat (Sol) -47.19% 0.0000094 $ 9.4 ths. $ 0% 0%
11008 WAIFU Scarlet Waifu Capital Management +22.08% 0.0000094 $ 9.4 ths. $ -2.85% -8.54%
11009 ZOA ZOA AI -65.82% 0.0000094 $ 9.4 ths. $ 0% -14.36%
11010 WATER TeamWater -51.79% 0.0000094 $ 9.4 ths. $ -2.36% -20.84%
11011 PUNCH Punching Cat -46.23% 0.000016 $ 9.4 ths. $ 0% -22.99%
11012 CUBE rarecube.tv -9.62% 0.0000094 $ 9.4 ths. $ +3.48% -30.81%
11013 GROK My life as Grok +5.23% 0.000000022 $ 9.4 ths. $ 0% 0%
11014 USA Official USA Token -30.92% 0.00047 $ 9.4 ths. $ 0% -1.75%
11015 CAPI Capizen -59.13% 0.0000094 $ 9.4 ths. $ 0% 0%
11016 HALLOWEEN PUMP Halloween Cult 🎃 +25.33% 0.0000094 $ 9.4 ths. $ +1.07% +27.16%
11017 LENDA lenda on chain -12.15% 0.0000094 $ 9.4 ths. $ 0% 0%
11018 BITCORN Bitcorn -33.80% 0.0000094 $ 9.4 ths. $ 0% +3.08%
11019 LUMI LUMI AGENT -38.56% 0.0000094 $ 9.4 ths. $ -0.37% -16.16%
11020 DOGGO Dapper Doggo's -44.97% 0.00001 $ 9.3 ths. $ +3.72% +36.45%
11021 SUKI SUKI -41.70% 0.000051 $ 9.3 ths. $ 0% 0%
11022 JUJU JUJU -21.67% 0.0000094 $ 9.3 ths. $ 0% -0.53%
11023 PEPI Pepe Inscriptions -46.19% 0.699 $ 9.3 ths. $ 0% 0%
11024 MEE Me Everyday -20.49% 0.0000097 $ 9.3 ths. $ 0% 0%
11025 $TRAIMP Trump AI -27.48% 0.0000095 $ 9.3 ths. $ 0% -5.20%
11026 AURA Aurascope -42.94% 0.0000093 $ 9.3 ths. $ 0% -18.25%
11027 EDWARD Edward by Claude -96.29% 0.0000093 $ 9.3 ths. $ +8.92% -45.18%
11028 HYPT HyperAGI -79.03% 0.00059 $ 9.4 ths. $ +4.32% -56.31%
11029 PERSOA Persoa.ai -58.90% 0.0000097 $ 9.3 ths. $ 0% -9.07%
11030 $1 $1 -38.41% 0.0000093 $ 9.3 ths. $ 0% +9.53%
11031 SHIMMY Trump Official Dance Move -48.33% 0.0000093 $ 9.3 ths. $ 0% -3.92%
11032 PT Penguin Tariff -16.22% 0.0000093 $ 9.3 ths. $ -3.46% -19.13%
11033 KFT Knit Finance -62.43% 0.00018 $ 9.3 ths. $ +4.62% +6.76%
11034 BRAIN Ask Brain -68.47% 0.0000093 $ 9.3 ths. $ 0% -19.83%
11035 UNO Uno -39.13% 0.000000022 $ 9.3 ths. $ 0% +2.07%
11036 BPENGU The Black Penguin -96.98% 0.0000092 $ 9.2 ths. $ +1.71% -5.15%
11037 ARY Aryoshin -18.53% 0.000000011 $ 9.3 ths. $ -3.83% -21.60%
11038 MET Met.AI -64.53% 0.000016 $ 9.3 ths. $ 0% 0%
11039 ALR ALRIS AGENT -35.42% 0.0000093 $ 9.3 ths. $ +1.12% -5.86%
11040 MARLEY Doge Marley -56.34% 0.0000093 $ 9.3 ths. $ 0% -3.44%
11041 JPOW JPOW AI -55.92% 0.0000093 $ 9.3 ths. $ -1.20% -12.64%
11042 PEON PEON -57.53% 0.0000093 $ 9.3 ths. $ 0% -15.05%
11043 DRIP Metadrip -40.38% 0.0000093 $ 9.3 ths. $ +0.51% -17.05%
11044 MTS Metastrike -29.35% 0.000035 $ 9.3 ths. $ -0.50% -0.60%
11045 FORGE Forge3 -49.18% 0.0000093 $ 9.3 ths. $ 0% 0%
11046 BILLBOARD BILLBOARD -72.55% 0.0000098 $ 9.2 ths. $ -11.09% -21.36%
11047 YOBI Yobi -40.44% 0.000000022 $ 9.2 ths. $ -3.11% -14.64%
11048 ROOMCON ROOMCON -39.80% 0.000012 $ 9.2 ths. $ 0% -9.02%
11049 $BBT Baby Tiger -41.77% 0.0000046 $ 9.2 ths. $ 0% -19.12%
11050 PONKEI Ponkei - The Chinese Ponke -50.00% 0.0000092 $ 9.2 ths. $ 0% -25.73%
11051 LETHE Lethe -18.26% 0.0000094 $ 9.2 ths. $ 0% +3.74%
11052 RAINBOW Rainbow -55.66% 0.000000022 $ 9.2 ths. $ 0% 0%
11053 ALASKA Alaska -4.17% 0.0000092 $ 9.2 ths. $ 0% 0%
11054 LODE LOD3 Token +148.34% 0.00014 $ 9.2 ths. $ +0.01% -0.53%
11055 CLOUD CloudAI -40.56% 0.00009 $ 9.2 ths. $ 0% -3.35%
11056 TNSR Tensorium [OLD] -26.40% 0.0000092 $ 9.2 ths. $ 0% -0.11%
11057 LAMA Lama -35.64% 0.000000093 $ 9.2 ths. $ 0% -8.54%
11058 LEIA Leia -33.81% 0.0000092 $ 9.2 ths. $ +3.01% -14.91%
11059 FOG fog -45.88% 0.0000092 $ 9.2 ths. $ -3.71% -17.86%
11060 WCC White Coffee Cat -41.40% 0.0000092 $ 9.2 ths. $ +1.51% -0.97%
11061 MIZUKI Mizuki -47.13% 0.0000092 $ 9.2 ths. $ 0% -20.78%
11062 CHORUZ Choruz AI -45.24% 0.0000092 $ 9.2 ths. $ -1.56% -16.45%
11063 FIGS 10 figs -40.31% 918.43 $ 9.2 ths. $ -4.21% -21.74%
11064 SEED Bonsai3 -30.12% 0.000017 $ 9.2 ths. $ 0% -10.00%
11065 ICC Indian Call Center -34.19% 0.00001 $ 9.2 ths. $ -1.27% -12.07%
11066 BTA Battle.tech by Virtuals -59.44% 0.000013 $ 9.2 ths. $ -0.53% -10.27%
11067 MEERKAT The Meerkat Meme -32.85% 0.0000091 $ 9.2 ths. $ -2.58% -17.66%
11068 SAFE SAFE -48.00% 0.0000091 $ 9.1 ths. $ -2.50% -19.82%
11069 XYRO XYRO -41.42% 0.000088 $ 9.1 ths. $ -1.97% -14.94%
11070 GAIM GAIM Studio -48.59% 0.0000091 $ 9.1 ths. $ 0% -16.91%
11071 BTCWIZ Bitcoin Wizard Mascot -33.09% 0.0000091 $ 9.1 ths. $ +3.04% -16.15%
11072 MAGIC Magnificent 7777 -28.70% 0.0012 $ 9.1 ths. $ 0% 0%
11073 VALENTINE Valentine Grok Companion -35.46% 0.0000092 $ 9.1 ths. $ -1.79% -19.65%
11074 LULU Capybara LULU -34.53% 0.0000091 $ 9.1 ths. $ -1.41% -6.73%
11075 PFFT FartcoinCRO -24.32% 0.000011 $ 9.2 ths. $ -1.99% -7.52%
11076 ONGO Ongo -57.28% 0.0000091 $ 9.1 ths. $ -1.53% -0.65%
11077 BUNNY Pancake Bunny -33.93% 0.0179 $ 9.1 ths. $ -1.79% -21.69%
11078 BANKSY BANKSY -50.00% 0.000012 $ 9.1 ths. $ 0% 0%
11079 VIRAL ViralMind -44.38% 0.0000094 $ 9.1 ths. $ 0% -15.89%
11080 PINSON Pinterest (Ondo Tokenized) -27.18% 19.56 $ 9.1 ths. $ 0.00% -11.43%
11081 GEMAI GemDetector.ai -74.67% 0.000011 $ 9.1 ths. $ 0% 0%
11082 ETHARDIO ETHARDIO -59.01% 0.0000091 $ 9.1 ths. $ -0.26% -12.21%
11083 MIKA Mika Grok Companion -58.02% 0.0000089 $ 8.9 ths. $ -12.71% -18.53%
11084 BUENO Bueno -35.80% 0.000011 $ 9.1 ths. $ -0.09% -1.42%
11085 TIBO Tibo -93.47% 0.0000091 $ 9.1 ths. $ 0% -81.93%
11086 LARRY Crypto Bro -41.54% 0.000015 $ 9.1 ths. $ 0% 0%
11087 WLAI Weblume AI -57.90% 0.0009 $ 9.0 ths. $ 0% 0.00%
11088 BLARP blarp -40.76% 0.00000013 $ 9.0 ths. $ 0% -13.44%
11089 TRUST TRUST Protocol AI -33.80% 0.0000094 $ 9.0 ths. $ -0.15% -9.23%
11090 WHITEHORSE The White Horse -90.33% 0.000008 $ 7.9 ths. $ -26.46% -46.31%
11091 E Enlightenment -38.51% 0.000009 $ 9.0 ths. $ +1.45% -16.67%
11092 ALPAY Alpha Pay -50.00% 0.000009 $ 9.0 ths. $ -2.68% -15.98%
11093 MOON can you see? -52.53% 0.0000094 $ 9.0 ths. $ 0% +0.21%
11094 SHAKEY Shakey AI -43.03% 0.0000094 $ 9.0 ths. $ 0% -8.33%
11095 VIVEK Head of D.O.G.E -34.27% 0.0009 $ 9.0 ths. $ 0% -18.62%
11096 CONVICTION conviction -53.37% 0.000009 $ 9.0 ths. $ +2.14% -14.29%
11097 MAXWELL Maxwell -44.44% 0.0000095 $ 9.0 ths. $ 0% +2.72%
11098 PPCOIN Project Plutus -40.40% 0.000009 $ 9.0 ths. $ 0% -14.48%
11099 YLD YLD -46.75% 0.000009 $ 9.0 ths. $ 0% 0%
11100 DOGSHEET Dogsheetcoin -50.82% 0.000009 $ 9.0 ths. $ 0% 0%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.