TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
GRX
+226%
OMNI
+54%
Market Cap Change (30d)
$ 2,622,394,007,382 -33.3%
Top 1000 Cryptocurrencies, 24h
Growing:
57.2%
Falling:
42.8%

16,394 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.6 Tn. in the last 24 hours. Growth amounted to +0.16% or 4.1 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +0.66% and currently stands at $193.5 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
1601 ALPHA Alpha Fi -10.73% 0.878 $ 8.7 mln. $ +6.03% +10.44%
1602 SSUI Spring Staked SUI -43.69% 1.04 $ 8.6 mln. $ +2.39% +5.69%
1603 WXDC Wrapped XDC 0.00% 0.0782 $ 8.6 mln. $ 0.00% +0.09%
1604 BLUE Bluefin -36.37% 0.0222 $ 8.7 mln. $ +5.03% +10.60%
1605 WSOMI Wrapped SOMI -15.05% 0.199 $ 8.6 mln. $ +2.49% +16.23%
1606 TOWNS Towns -39.25% 0.0041 $ 8.6 mln. $ +4.50% -5.66%
1607 APX APX -5.83% 0.23 $ 8.6 mln. $ -0.40% -0.51%
1608 TRUAPT TruFin Staked APT -71.79% 0.941 $ 8.6 mln. $ 0% 0%
1609 LODE LODEsupply 0% 2.86 $ 8.6 mln. $ 0% 0%
1610 DNT district0x -13.35% 0.0114 $ 8.6 mln. $ -3.16% +4.44%
1611 XSOL Hylo Leveraged SOL -87.55% 0.0942 $ 8.4 mln. $ +9.62% +10.11%
1612 MNSRY Mansory Token -34.68% 0.0094 $ 8.5 mln. $ +3.46% +2.86%
1613 AIOT OKZOO -62.76% 0.0323 $ 8.5 mln. $ -3.55% -0.91%
1614 PEIPEI Chinese PEPE +100.00% 0.000000000002 $ 8.5 mln. $ +306.40% 0%
1615 PEPECOIN PepeCoin -40.97% 0.0874 $ 8.5 mln. $ +10.90% +35.23%
1616 IWFON iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) -5.37% 446.6 $ 8.5 mln. $ 0.00% -2.74%
1617 BTCUSD Bitcoin USD (BTCFi) -0.26% 0.9954 $ 8.5 mln. $ -0.74% -0.48%
1618 OUSD Origin Dollar +0.02% 0.9975 $ 8.4 mln. $ -0.17% -0.23%
1619 1GUY 1GUY -15.37% 0.0084 $ 8.4 mln. $ 0% 0%
1620 PLUSD Trevee Plasma USD +6.74% 0.9965 $ 8.4 mln. $ 0% 0%
1621 EPIC Epic Private Internet Cash +29.58% 0.423 $ 8.1 mln. $ +0.71% +9.37%
1622 USCR USCR -62.66% 0.0084 $ 8.4 mln. $ -6.99% -9.67%
1623 YNETH YieldNest Restaked ETH -30.68% 2,175.04 $ 8.4 mln. $ +0.47% -1.84%
1624 SAVE Save -7.77% 0.166 $ 8.3 mln. $ -1.04% +4.82%
1625 GALEON Galeon -17.02% 0.0101 $ 8.3 mln. $ +1.57% -2.72%
1626 RLS Rayls -43.75% 0.0055 $ 8.3 mln. $ +4.61% -0.76%
1627 DOP2 Data Ownership Protocol 2 -33.24% 0.0032 $ 8.3 mln. $ -0.67% +6.50%
1628 SN81 grail -25.29% 2.61 $ 8.3 mln. $ -4.94% +11.54%
1629 GLC Goldcoin +29.59% 0.0072 $ 8.3 mln. $ -20.06% -16.39%
1630 OMG OMG Network -29.46% 0.0592 $ 8.3 mln. $ +2.55% -3.41%
1631 W0G Wrapped 0G -23.34% 0.677 $ 8.2 mln. $ +8.35% +25.36%
1632 BXE BANXCHANGE -62.74% 0.0258 $ 8.3 mln. $ +20.37% +48.80%
1633 PIKA Pikaboss -34.25% 0.00000002 $ 8.3 mln. $ -0.25% -0.64%
1634 TAKE OVERTAKE -37.51% 0.0383 $ 8.0 mln. $ -30.37% +111.05%
1635 MEDGE Midas mEDGE +0.55% 1.1 $ 8.2 mln. $ 0% +0.27%
1636 SOIL Soil -2.31% 0.125 $ 8.2 mln. $ +7.08% +40.74%
1637 CTF Crypto Trading Fund -27.70% 0.0687 $ 8.2 mln. $ +9.29% +16.34%
1638 WOLF WOLF -43.44% 0.0082 $ 8.2 mln. $ +1.80% -4.53%
1639 BEL Bella Protocol -27.65% 0.103 $ 8.2 mln. $ +0.79% +3.79%
1640 PNK Kleros -32.09% 0.0113 $ 8.2 mln. $ -0.71% +2.24%
1641 SN1 Apex -24.82% 2.13 $ 8.2 mln. $ +2.28% +24.56%
1642 MXRP Midas XRP -40.19% 1.28 $ 8.2 mln. $ 0% 0%
1643 OVER Overtime -47.35% 0.137 $ 8.1 mln. $ -1.18% -9.23%
1644 DGLD Gold Token SA DGLD Tokenized Gold +10.00% 5,073.17 $ 8.1 mln. $ +0.63% +1.97%
1645 PUNDIAI Pundi AI -19.70% 0.903 $ 8.1 mln. $ +21.62% +19.54%
1646 VON VON -65.75% 0.000016 $ 8.1 mln. $ -1.56% -43.23%
1647 RSS3 RSS3 -22.13% 0.009 $ 8.1 mln. $ +3.17% +1.60%
1648 POR Portugal National Team Fan Token -21.61% 0.775 $ 8.1 mln. $ -0.90% +4.81%
1649 BTM BytomDAO +151.58% 0.0161 $ 8.0 mln. $ 0% -3.57%
1650 DAO DAO Maker -40.44% 0.0322 $ 8.1 mln. $ +0.60% -3.21%
1651 QUICK Quickswap [OLD] -26.93% 10.16 $ 8.0 mln. $ +0.96% +6.00%
1652 UP Superform -44.02% 0.0322 $ 8.0 mln. $ -8.06% -44.06%
1653 CINO Private Aviation Finance Token -15.97% 0.0121 $ 8.0 mln. $ +4.53% +9.80%
1654 DINERO Dinero -6.32% 0.0095 $ 8.0 mln. $ +0.44% -4.45%
1655 SEND Suilend -27.86% 0.124 $ 7.9 mln. $ -1.79% +2.90%
1656 NEON Neon -44.72% 0.0333 $ 8.0 mln. $ +3.22% -6.70%
1657 PLT Poollotto.finance -27.68% 0.491 $ 8.0 mln. $ +8.06% +12.95%
1658 PYR Vulcan Forged -37.57% 0.333 $ 8.0 mln. $ -3.40% -7.09%
1659 PURPE PURPLE PEPE -36.36% 0.000019 $ 7.9 mln. $ +7.26% +9.19%
1660 FUN Sport.fun -59.03% 0.044 $ 7.8 mln. $ +26.33% +27.78%
1661 WFIO Wrapped FIO -18.81% 0.0094 $ 7.9 mln. $ 0% +2.56%
1662 BTC Osmosis allBTC -26.33% 70,409 $ 8.0 mln. $ +1.78% +1.18%
1663 AVA Ava AI -30.38% 0.0079 $ 7.9 mln. $ +0.75% +7.13%
1664 AISM AISM FAITH TOKEN -35.70% 0.0079 $ 7.9 mln. $ -2.28% +4.53%
1665 CITY Manchester City Fan Token -8.72% 0.617 $ 7.9 mln. $ +0.49% +15.33%
1666 FIO FIO Protocol -18.50% 0.0095 $ 7.9 mln. $ +2.12% +5.99%
1667 DUCK DuckChain Token -1.15% 0.0011 $ 7.9 mln. $ -1.80% -4.01%
1668 TAVAX Treehouse AVAX -35.05% 11.13 $ 7.9 mln. $ 0% +0.41%
1669 PHB Phoenix Global [OLD] -26.67% 0.0023 $ 7.9 mln. $ 0% -39.96%
1670 MCOIN MCOIN -41.42% 0.0443 $ 7.8 mln. $ +1.29% +0.54%
1671 VSUI Volo Staked SUI -43.68% 1.07 $ 7.8 mln. $ +2.93% +5.93%
1672 STS Beets Staked Sonic -39.60% 0.0519 $ 7.8 mln. $ +0.51% +17.68%
1673 RDNT Radiant Capital -40.67% 0.0061 $ 7.8 mln. $ -0.74% +2.00%
1674 RAMP RAMP [OLD] -33.41% 0.019 $ 7.8 mln. $ +0.59% -1.55%
1675 BAY Marina Protocol +52.64% 0.0387 $ 7.8 mln. $ +2.15% +0.48%
1676 SPA Sperax -35.43% 0.0032 $ 7.8 mln. $ +0.71% +1.44%
1677 LIQUIDHYPE Liquid HYPE Yield +19.60% 31.45 $ 7.8 mln. $ -1.73% -1.33%
1678 MPENDLE mPendle -50.28% 0.608 $ 7.8 mln. $ -5.32% +15.13%
1679 GAIX GaiAI -58.82% 0.0473 $ 7.8 mln. $ -1.70% -3.59%
1680 SUNDOG Sundog -28.77% 0.0077 $ 7.7 mln. $ +21.79% +21.76%
1681 RAILS Rails -23.83% 0.273 $ 7.8 mln. $ -3.95% -29.20%
1682 LADYS Milady Meme Coin -22.20% 0.0000000087 $ 7.7 mln. $ +14.50% +22.13%
1683 MCB MUX Protocol -17.07% 2.04 $ 7.7 mln. $ -0.07% -0.24%
1684 RACA Radio Caca -24.19% 0.000019 $ 7.7 mln. $ -0.13% +6.27%
1685 NAVI NAVI Protocol -43.81% 0.0095 $ 7.7 mln. $ -0.49% +3.43%
1686 DOGINME doginme -38.59% 0.00011 $ 7.7 mln. $ +3.81% -6.37%
1687 QUICK Quickswap -27.76% 0.0098 $ 7.8 mln. $ +1.59% +11.04%
1688 BADGER Badger -33.35% 0.387 $ 7.7 mln. $ +0.69% +0.47%
1689 DUPE Dupe -15.71% 0.0077 $ 7.7 mln. $ +0.36% +6.64%
1690 SWARMS Swarms -47.88% 0.0077 $ 7.7 mln. $ +1.79% +9.79%
1691 ATA Automata -33.79% 0.0131 $ 7.7 mln. $ +0.06% +6.06%
1692 WMNT Wrapped Mantle -29.47% 0.671 $ 7.7 mln. $ +3.54% +4.97%
1693 LUAUSD Lumi Finance LUAUSD -1.77% 0.967 $ 7.7 mln. $ +0.02% -0.04%
1694 TENSOR Wrapped Hypertensor -23.47% 8.59 $ 7.6 mln. $ -0.75% +0.23%
1695 USD+ Overnight.fi USD+ (Base) +0.01% 0.999916 $ 7.6 mln. $ +0.00% +0.00%
1696 LOCK Houdini Swap -19.32% 0.0936 $ 7.6 mln. $ +4.74% +14.03%
1697 EGN Edu3Games -28.77% 0.0076 $ 7.6 mln. $ 0% 0%
1698 CLOAK Cloakcoin +2,876.10% 1.25 $ 7.6 mln. $ +0.08% +0.40%
1699 DEFI.SSI DEFI.ssi -20.69% 0.294 $ 7.6 mln. $ +1.56% +3.61%
1700 BBB Beny Bad Boy 0% 0.0032 $ 7.5 mln. $ -0.01% -0.01%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.