TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
BPX
+10885%
CFG
+67%
Market Cap Change (30d)
$ 2,731,389,781,806 +5%
Top 1000 Cryptocurrencies, 24h
Growing:
78.7%
Falling:
21.3%

15,953 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.7 Tn. in the last 24 hours. Growth amounted to +0.15% or 4.1 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +3.22% and currently stands at $230.1 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
10101 SYNTH Synthswap +10.59% 0.0712 $ 15.6 ths. $ +11.89% +14.87%
10102 FDX Flex Perpetuals -97.23% 0.0186 $ 15.7 ths. $ +7.09% -57.41%
10103 WCM World Computer Money -25.54% 0.000017 $ 15.8 ths. $ +20.02% +20.07%
10104 SNTZL SCHNITZEL -33.75% 0.000026 $ 15.8 ths. $ +0.22% +1.78%
10105 WALLY Emotional Support Alligator -36.00% 0.0000016 $ 15.8 ths. $ 0% -1.25%
10106 KIRI KIRI -42.55% 0.000016 $ 15.8 ths. $ 0% +0.25%
10107 HOOT HOOT Solana +69.57% 0.000016 $ 15.5 ths. $ +4.39% -7.93%
10108 DOOM DOOM -1.25% 0.000016 $ 15.8 ths. $ +1.19% +3.53%
10109 HPDA HeroPanda -32.05% 0.000016 $ 15.6 ths. $ +0.46% -7.31%
10110 DOUG Doug the Duck -3.11% 0.000016 $ 15.6 ths. $ +7.49% +5.27%
10111 DEEBO Deebo the Bear +33.62% 0.000016 $ 15.5 ths. $ +4.42% +9.72%
10112 FINNA Finna AI -34.71% 0.000016 $ 15.8 ths. $ +5.24% +5.97%
10113 KUDABERI Kudaberi -52.55% 0.000016 $ 15.8 ths. $ 0% 0%
10114 APC America Party Coin +10.19% 0.000071 $ 15.8 ths. $ +2.33% +7.29%
10115 VIBECODOOR The Vibecodoor -5.45% 0.000016 $ 15.7 ths. $ +5.06% -11.81%
10116 YUP Yup -61.41% 0.000016 $ 15.7 ths. $ +0.13% +1.27%
10117 ZEE ZeroSwap -4.89% 0.00021 $ 15.9 ths. $ -15.00% -4.12%
10118 DRMUTANT Doctor Mutant -26.29% 0.000016 $ 15.7 ths. $ +0.36% +2.21%
10119 KEK Pepe Prophet -41.78% 0.000000037 $ 15.7 ths. $ 0% +1.59%
10120 $DOD Smol dodo -41.42% 0.000016 $ 15.7 ths. $ 0% 0%
10121 NOTMEME NOTMEME Agent -8.06% 0.00000047 $ 15.7 ths. $ 0.00% +0.00%
10122 SUGAR SUGAR BUSH -28.26% 0.000017 $ 15.7 ths. $ 0% -1.50%
10123 AMERICA america party +25.20% 0.000015 $ 15.4 ths. $ +1.25% +4.19%
10124 BETURA BETURA -98.04% 0.000018 $ 15.7 ths. $ 0% 0%
10125 RETIREMENT THE RETIREMENT COIN +10.00% 0.000015 $ 15.3 ths. $ +2.95% +5.14%
10126 RICO Rico -21.50% 0.000016 $ 15.7 ths. $ +4.56% +6.67%
10127 SNAP Snap: first space coin -33.47% 0.000000037 $ 15.6 ths. $ 0% 0%
10128 MAGA MAGA Coin BSC -51.87% 0.000077 $ 15.6 ths. $ 0% 0%
10129 BREPE BREPE -40.32% 0.000000000037 $ 15.6 ths. $ 0% +0.32%
10130 BACON Bank of America (Ondo Tokenized Stock) -10.04% 47.21 $ 15.6 ths. $ +0.20% -2.67%
10131 AGORA Agora by Virtuals +19.08% 0.000016 $ 15.6 ths. $ 0% +3.87%
10132 JOBS x402jobs -81.63% 0.000016 $ 15.8 ths. $ +29.19% -57.01%
10133 NIHAO NiHao Coin -1.50% 0.00002 $ 15.4 ths. $ +2.58% +4.07%
10134 NORD Nord Finance -40.31% 0.0021 $ 15.6 ths. $ 0% +0.35%
10135 REEE reeeeeeeeeeeeeeeeeeeee -38.82% 0.000016 $ 15.5 ths. $ +6.63% +3.67%
10136 GPT QnA3.AI -81.32% 0.000019 $ 15.5 ths. $ 0% -42.58%
10137 SANWCH ask the Sandwich by Virtuals +11.35% 0.000016 $ 15.7 ths. $ +4.40% +9.10%
10138 WETH Bridged Wrapped Ether (Pundi AIFX Omnilayer) -23.72% 2,089.92 $ 15.5 ths. $ 0% 0%
10139 DARK DARK -15.05% 0.000016 $ 15.4 ths. $ +2.79% +0.83%
10140 AIDD BitDoctorAI +33.08% 0.000053 $ 15.7 ths. $ +10.43% -1.79%
10141 DGPU Dante -32.00% 0.000015 $ 15.4 ths. $ -1.60% -1.86%
10142 DOG It's just a Dog +58.76% 0.000015 $ 15.3 ths. $ +4.11% +4.42%
10143 MOLECULE Molecule 0% 15.4 ths. $ +6.80% 0%
10144 BOYS Boys Club -20.04% 0.000000015 $ 15.5 ths. $ 0% +2.39%
10145 AZUKI Azuki -26.01% 0.00061 $ 15.4 ths. $ -0.12% -0.12%
10146 JEOING737 Joeing737 -19.27% 0.000016 $ 15.5 ths. $ 0% -10.64%
10147 LEGIT LEGIT +13.10% 0.000019 $ 15.4 ths. $ +1.41% +4.45%
10148 AIC Aetherius Infinite Chain +4.17% 0.00000015 $ 15.5 ths. $ 0% +0.88%
10149 NANA ナナ -94.36% 0.000015 $ 15.3 ths. $ -14.74% -71.02%
10150 BEAT Beat Matchmaker -61.60% 0.00015 $ 15.4 ths. $ 0% 0%
10151 ZAZU Zazu -24.26% 0.000015 $ 15.3 ths. $ +5.85% -54.82%
10152 AMI AVAX Meme Index 0% 16.12 $ 15.4 ths. $ 0% 0%
10153 POLLO Pollo +28.80% 0.000016 $ 16.1 ths. $ +3.32% +8.32%
10154 DEFIDO DeFido -68.94% 0.000018 $ 15.4 ths. $ 0% -0.22%
10155 AIKA Reflections of Dissonance AI +4.76% 0.000015 $ 15.2 ths. $ +4.68% +6.14%
10156 RGOAT RealGoat -43.00% 0.00000000073 $ 15.4 ths. $ +2.53% -46.37%
10157 WOOFI Woofi the genius dog -83.06% 0.000016 $ 15.4 ths. $ 0% -1.77%
10158 JNJON Johnson & Johnson (Ondo Tokenized Stock) +0.62% 245.14 $ 15.5 ths. $ +0.44% +0.96%
10159 MOLLY Molly -34.08% 0.000000037 $ 15.4 ths. $ 0% 0%
10160 BAKSO BAKSO -31.25% 0.000015 $ 15.4 ths. $ 0% 0%
10161 MVG 100 Men vs 1 Gorilla -23.23% 0.000015 $ 15.2 ths. $ +4.78% +6.90%
10162 PROMPTIDE PromptIDE -58.38% 0.000000015 $ 15.3 ths. $ 0% 0%
10163 LIFI LIFI -14.09% 0.002 $ 15.3 ths. $ 0% 0%
10164 LOBCOIN Bitcoin for agents -61.81% 0.000017 $ 17.3 ths. $ +103.02% -61.85%
10165 MAYA Maya +17.56% 0.000015 $ 15.3 ths. $ -0.40% +7.41%
10166 MTARD MineTard AI +0.66% 0.000015 $ 15.2 ths. $ +3.22% +1.95%
10167 MILTON ratomilton +12.59% 0.000015 $ 15.1 ths. $ +6.40% +7.52%
10168 CUT CryptoUnity +106.17% 0.000017 $ 15.1 ths. $ -4.11% +2.90%
10169 AZUM Azuma Coin -53.25% 0.00011 $ 15.3 ths. $ +0.00% -6.21%
10170 BETLY Betly +17.83% 0.000015 $ 15.1 ths. $ +5.70% +50.00%
10171 BAMBIT BAMBIT -40.45% 0.00019 $ 15.3 ths. $ 0% +2.36%
10172 SYLVIAI SYLVI AGENT +15.04% 0.000015 $ 15.3 ths. $ +4.70% +6.71%
10173 BULL Trump's Golden Bull +15.15% 0.000015 $ 15.2 ths. $ +5.66% +9.35%
10174 ZAZU ZAZU +13.74% 0.000015 $ 14.9 ths. $ +2.60% -7.27%
10175 DOS DOS Network -62.84% 0.00012 $ 15.2 ths. $ 0% +0.43%
10176 PHRZ Pharaohs -37.93% 0.0000036 $ 15.2 ths. $ 0% -0.56%
10177 CHUANPU Chuan Pu -15.68% 0.000016 $ 15.2 ths. $ +7.13% +8.74%
10178 UNICORN Unicorn -83.31% 0.000015 $ 14.8 ths. $ -4.24% -34.67%
10179 SOLAR Solarbeam -13.85% 0.0004 $ 15.1 ths. $ +0.76% +5.84%
10180 BABYGOAT Baby Goatseus Maximus +11.68% 0.000015 $ 15.2 ths. $ +4.31% +5.17%
10181 LORIA New Truth Terminal -28.17% 0.000015 $ 15.2 ths. $ 0% -0.26%
10182 POV Degen POV +13.71% 0.000000015 $ 15.2 ths. $ 0% +7.87%
10183 DM Dumb Money -66.30% 0.000015 $ 15.2 ths. $ -6.84% +0.92%
10184 $ACAT Apple Cat -34.20% 0.000015 $ 15.2 ths. $ 0% +4.18%
10185 SONICWIF SonicWifHat -57.62% 0.000015 $ 15.2 ths. $ 0% 0%
10186 ONDA ondaxbt -2.56% 0.000015 $ 15.2 ths. $ 0% +2.84%
10187 ALETHEIA Aletheia 0% 0.000015 $ 15.1 ths. $ +3.30% +2.86%
10188 FENTANYL Fentanyl Dragon +7.14% 0.0000015 $ 15.2 ths. $ +4.72% +8.57%
10189 GOF Get Out Frog -6.25% 0.000000000015 $ 15.0 ths. $ +1.69% +9.55%
10190 AEJO Aejo -26.57% 0.000015 $ 15.2 ths. $ 0% -0.26%
10191 WARS WARS by wow.ai -48.64% 0.00004 $ 15.2 ths. $ 0% 0%
10192 SAMI1 Sami -38.02% 0.000015 $ 15.2 ths. $ +2.90% +5.70%
10193 MOB Marvin On Base -19.75% 0.00000001 $ 15.1 ths. $ 0% 0%
10194 OMOCHI Omochi the Frog -38.98% 0.000000000036 $ 15.1 ths. $ 0% 0%
10195 FREGO FREGO +4.97% 0.000017 $ 15.3 ths. $ +6.39% +7.58%
10196 SLAYER ThreatSlayerAI by Virtuals +12.69% 0.000015 $ 15.1 ths. $ +1.61% +4.28%
10197 INDI Indi -45.02% 0.00019 $ 15.1 ths. $ 0% 0%
10198 SANG Songjam by Virtuals -12.68% 0.000019 $ 15.3 ths. $ -0.58% +7.01%
10199 POG pog cult -9.52% 0.000015 $ 14.8 ths. $ -0.86% +6.01%
10200 HUDDLE We Will Huddle -41.09% 0.000015 $ 15.1 ths. $ 0% +1.53%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.