TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
HBTC
+2798%
SKR
+46%
Market Cap Change (30d)
$ 2,372,437,056,378 -41.3%
Top 1000 Cryptocurrencies, 24h
Growing:
22.1%
Falling:
77.9%

16,412 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.5 Tn. in the last 24 hours. The drop was -0.35% or -8.7 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -0.43% and currently stands at $617.3 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
10101 TWX Twiskers -66.98% 0.000014 $ 14.0 ths. $ 0% -0.21%
10102 DOGE2 Dogecoin 2.0 -16.21% 0.00014 $ 14.0 ths. $ +27.18% +9.43%
10103 WUWEI 無為 (Wu Wei) -44.71% 0.000014 $ 14.1 ths. $ -9.67% -33.27%
10104 WQT Work Quest -7.69% 0.0000024 $ 14.0 ths. $ 0% -4.00%
10105 DEFAI Eliza.Finance -51.89% 0.000014 $ 14.0 ths. $ -8.52% -33.57%
10106 ROBOBOOK Robobook -96.47% 0.000014 $ 14.3 ths. $ -37.47% -96.48%
10107 VINE Do it for the Vine -40.14% 0.000026 $ 13.9 ths. $ 0% -11.38%
10108 FIT OFFICIAL RAY LEWIS -62.63% 0.000014 $ 14.4 ths. $ -11.42% -28.14%
10109 XGC XRP GOD CANDLE -57.01% 0.000024 $ 13.9 ths. $ 0% -19.39%
10110 QWQIAO qwqiao's minutes -71.82% 0.139 $ 13.9 ths. $ 0% 0.00%
10111 CULTS Cults -57.45% 0.000014 $ 14.0 ths. $ -9.26% -24.11%
10112 HEC Hector Network -26.91% 0.0057 $ 13.9 ths. $ 0% 0.00%
10113 SHRIMPS The Shrimp Army -95.32% 0.000015 $ 14.4 ths. $ -15.58% -17.17%
10114 NAVAL AI Patchwork Naval -45.17% 0.000014 $ 13.9 ths. $ -12.91% -32.62%
10115 LION Li Auto (Ondo Tokenized) +9.39% 18.38 $ 13.9 ths. $ +5.27% +10.66%
10116 KONO Konomi Network -57.95% 0.00038 $ 13.9 ths. $ -1.22% -4.56%
10117 SNOW Snowswap -34.22% 0.0401 $ 14.0 ths. $ -7.15% -21.04%
10118 EMULITES Emulites -49.47% 0.000014 $ 14.3 ths. $ -11.47% -30.44%
10119 RICO Rico -36.89% 0.000014 $ 14.2 ths. $ -9.43% -29.00%
10120 AIBEATS aibeats -40.77% 0.000014 $ 13.8 ths. $ 0% +34.37%
10121 $OTTO Otto -20.69% 0.000014 $ 13.8 ths. $ -1.05% -7.73%
10122 PUR Purrfect Universe -29.31% 0.0000000034 $ 13.8 ths. $ +1.66% -8.32%
10123 BANGERS X Bangers -46.76% 0.000015 $ 14.4 ths. $ -11.48% -35.55%
10124 FLOKICASH Floki Cash -24.36% 0.0000000028 $ 13.9 ths. $ -5.01% -19.81%
10125 ROCKET DOGE ROCKET -33.97% 0.000014 $ 13.8 ths. $ +2.28% -10.90%
10126 KRWO KRWO -1.84% 0.00068 $ 13.7 ths. $ +0.34% +0.83%
10127 DRU Druid AI -18.82% 0.000014 $ 13.8 ths. $ 0% -0.79%
10128 堂哥 堂哥 (Paternal Older Cousin) -65.25% 0.000014 $ 13.9 ths. $ -19.06% -41.48%
10129 GFLY BattleFly -38.78% 0.0029 $ 13.9 ths. $ -6.92% -25.66%
10130 ZEUZ Zeuz -19.41% 0.000014 $ 13.7 ths. $ 0% 0%
10131 LUIGI Market Maverick -31.10% 0.00065 $ 13.7 ths. $ 0% -4.12%
10132 A51 A51 Finance -62.15% 0.0085 $ 13.7 ths. $ -11.34% -16.85%
10133 NIGI Nigi -43.37% 0.000014 $ 13.9 ths. $ +3.37% -28.79%
10134 JINDOJINJU JindoJinju -42.58% 0.000015 $ 14.0 ths. $ -11.37% -20.05%
10135 BAC Bacon Protocol -6.80% 0.000014 $ 13.7 ths. $ 0% -13.96%
10136 GBNB GOLD BNB 0% 13.7 ths. $ 0% 0%
10137 TOPS iG3 -70.80% 0.000011 $ 13.7 ths. $ -6.22% -30.33%
10138 NOVA Nova on Mars -44.49% 0.000014 $ 14.0 ths. $ +3.74% -34.93%
10139 FUR Fur-nancial advisor -42.45% 0.000014 $ 14.1 ths. $ +1.18% -21.69%
10140 MATRIX MATRIX -19.32% 0.00000014 $ 13.7 ths. $ 0% +1.58%
10141 SONIC Sonic Solana -43.27% 0.000014 $ 13.9 ths. $ +3.70% -21.85%
10142 AQUA Atlantis AQUA Token -48.58% 0.0033 $ 13.6 ths. $ -3.50% -19.02%
10143 AGI Ambient AGI -74.81% 0.000014 $ 13.6 ths. $ 0% -0.07%
10144 DOOM DOOM -56.23% 0.000014 $ 13.6 ths. $ -12.67% -25.76%
10145 TROLLINA TROLLINA -92.89% 0.000014 $ 14.3 ths. $ -9.27% +16.89%
10146 MONKEX Monkex -43.09% 0.0023 $ 13.6 ths. $ -8.57% -34.98%
10147 HAGGIS New Born Haggis Pygmy Hippo -42.86% 0.000014 $ 13.6 ths. $ -15.58% -24.13%
10148 FROGGER FROGGER -37.61% 0.000014 $ 13.6 ths. $ 0% -16.23%
10149 BLB Blueberry -65.75% 0.000048 $ 13.7 ths. $ -7.12% -17.82%
10150 XTT-B20 XTblock -41.42% 0.000082 $ 13.6 ths. $ -2.32% -6.62%
10151 DGPU Dante -44.76% 0.000014 $ 13.7 ths. $ -10.07% -31.11%
10152 AKIDS Africa Kids Token -41.88% 0.000014 $ 13.6 ths. $ -1.77% -34.62%
10153 WATCH WATCHDOGS -47.08% 0.000014 $ 13.5 ths. $ 0% +1.88%
10154 GRIF_GG grif_gg -65.66% 0.000014 $ 13.5 ths. $ 0% 0%
10155 WCD WcDonalds -39.13% 0.0000014 $ 13.5 ths. $ 0% 0%
10156 BLOCK Block -22.73% 0.000014 $ 13.5 ths. $ 0% -9.13%
10157 MOOCAT MooCat [OLD] -39.02% 0.000015 $ 13.5 ths. $ 0% 0%
10158 PLEB Pleb -58.72% 0.000014 $ 13.5 ths. $ -16.39% -32.40%
10159 ROAR Roaring Kitty -60.56% 0.000014 $ 13.8 ths. $ -7.59% -27.74%
10160 KFUCAT Kung-Fucat -26.23% 0.000014 $ 13.5 ths. $ 0% +0.22%
10161 SOBA Sol Bastard -18.28% 0.000015 $ 13.5 ths. $ +1.80% -20.99%
10162 USHIBA American Shiba -100.00% 13.5 ths. $ -10.90% 0%
10163 KAMABLA Kamabla -55.75% 0.000015 $ 13.5 ths. $ 0% -13.11%
10164 GAV GavCoin -25.25% 0.000000013 $ 13.5 ths. $ 0% 0%
10165 CEICAT Ceiling Cat -41.45% 0.000014 $ 13.7 ths. $ -2.24% -24.67%
10166 TORI Teritori -50.37% 0.000034 $ 13.6 ths. $ -11.44% -23.36%
10167 CHUD Chudjak +3.05% 0.000014 $ 13.5 ths. $ -10.17% -12.47%
10168 BSCREENER BelieveScreener -43.21% 0.000014 $ 13.8 ths. $ -19.19% -28.18%
10169 STJUNO Stride Staked Juno -32.26% 0.0475 $ 13.5 ths. $ -0.43% -8.63%
10170 BRAZA BRAZA by Virtuals -43.75% 0.000014 $ 13.5 ths. $ 0% -11.38%
10171 SWORD SWORD -32.14% 0.0000019 $ 13.5 ths. $ 0% 0%
10172 $ONION MyOnion.fun -59.83% 0.000019 $ 13.5 ths. $ -0.31% -6.20%
10173 AH AfterHour -29.07% 0.000024 $ 13.5 ths. $ 0% +2.05%
10174 L Launch On USD1 -10.47% 0.00000014 $ 13.5 ths. $ +3.30% -6.48%
10175 INK Ink -94.54% 0.000029 $ 13.4 ths. $ 0% -86.00%
10176 BSARHK BULLSHARK -76.30% 0.000014 $ 13.7 ths. $ -6.60% -38.11%
10177 SKYOPS Skyops -37.10% 0.0002 $ 13.4 ths. $ 0% 0%
10178 SLAYER ThreatSlayerAI by Virtuals -49.24% 0.000013 $ 13.4 ths. $ 0% +2.29%
10179 CJFT cjft -63.20% 0.000052 $ 13.7 ths. $ -42.59% -66.05%
10180 TSHOT TSHOT Token -27.27% 0.114 $ 13.5 ths. $ +2.43% -6.73%
10181 KDX Kriya -56.87% 0.00024 $ 13.7 ths. $ -10.32% -23.42%
10182 SAHUR Tung Tung Tung Sahur -70.82% 0.000014 $ 13.8 ths. $ -11.94% -38.61%
10183 APC America Party Coin -42.16% 0.000062 $ 13.6 ths. $ -9.66% -26.47%
10184 ONGO Ongo -43.40% 0.000013 $ 13.3 ths. $ 0% 0%
10185 ALETHEIA Aletheia -39.82% 0.000014 $ 13.6 ths. $ -11.88% -27.70%
10186 CUB Cub Finance -12.36% 0.0011 $ 13.4 ths. $ -1.64% -8.04%
10187 ECT Echain Network -42.15% 0.000093 $ 13.3 ths. $ 0% +0.01%
10188 $BANE bane -23.12% 0.000013 $ 13.3 ths. $ 0% 0%
10189 7 7 -88.24% 0.000021 $ 13.4 ths. $ -23.94% -47.08%
10190 EYE Eye Future by Virtuals -17.90% 0.000013 $ 13.3 ths. $ 0% -3.77%
10191 QGG QuantifyAI -19.39% 0.000013 $ 13.3 ths. $ 0% 0%
10192 NODE noderzz by Virtuals -32.14% 0.000013 $ 13.3 ths. $ 0% -5.89%
10193 ROP Redemption Of Pets -38.82% 0.0136 $ 13.6 ths. $ -13.33% -22.93%
10194 HOONI hoonicorn.lol -90.97% 0.0000013 $ 13.3 ths. $ 0% 0%
10195 HLGATO Hl Gato -41.92% 0.000013 $ 13.3 ths. $ 0% -0.30%
10196 B B -94.69% 0.000014 $ 13.5 ths. $ -6.08% 0%
10197 TUFF Tuff -53.66% 0.000013 $ 13.3 ths. $ 0% -1.12%
10198 LOLA Lola -43.28% 0.000014 $ 13.4 ths. $ -14.18% -33.95%
10199 AIDOGE AGENT DOGE by Virtuals -48.85% 0.000013 $ 13.4 ths. $ -8.98% -14.59%
10200 USDC Multichain Bridged USDC (Dogechain) -17.70% 0.033 $ 13.2 ths. $ 0% +4.96%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.