TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
Market Cap Change (30d)
$ 2,744,279,927,431 -25.7%
Top 1000 Cryptocurrencies, 24h
Growing:
12.5%
Falling:
87.5%

16,389 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.6 Tn. in the last 24 hours. The drop was -0.54% or -14.3 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -1.79% and currently stands at $338.4 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
5001 DICKSTR DickStrategy -33.04% 0.00033 $ 305.8 ths. $ 0% -18.29%
5002 GENI Genius +48.87% 0.00000097 $ 305.0 ths. $ -4.54% +5.50%
5003 DEW DEW -34.90% 0.00033 $ 301.8 ths. $ -8.03% -15.15%
5004 MAUSDT_LISTA Mitosis Matrix USDT (Lista) +0.05% 1.01 $ 304.5 ths. $ -0.07% +0.05%
5005 UMEE UX Chain -50.86% 0.000069 $ 304.4 ths. $ +21.59% +9.52%
5006 BIRDDOG Bird Dog -44.59% 0.00000072 $ 303.0 ths. $ -8.36% -34.60%
5007 SN94 Bitsota -21.98% 0.906 $ 300.4 ths. $ -6.19% -10.69%
5008 LADYF Milady Wif Hat -2.35% 0.0000003 $ 304.0 ths. $ 0% -9.64%
5009 ROBA ROBA -66.63% 0.0003 $ 304.0 ths. $ -16.27% -33.06%
5010 GIV Giveth -33.31% 0.0008 $ 304.6 ths. $ -4.75% -13.09%
5011 PLANETS PlanetWatch +290.75% 0.000068 $ 303.8 ths. $ -17.21% +3.16%
5012 BEAR Bearly Legal -77.44% 0.0029 $ 294.5 ths. $ -12.98% -13.86%
5013 CATGIRL Catgirl -27.27% 0.000000000008 $ 301.2 ths. $ -9.36% -15.77%
5014 GLG Glorious Looking -1.01% 0.0209 $ 303.3 ths. $ 0.00% 0.00%
5015 NITEFEEDER Nitefeeder -47.41% 0.00000000072 $ 303.2 ths. $ 0% -13.37%
5016 VERSA VersaGames -15.45% 0.0028 $ 301.1 ths. $ -2.56% -5.70%
5017 UXD UXD Stablecoin +0.34% 1.02 $ 303.1 ths. $ -0.12% -0.54%
5018 BEND BendDAO -31.63% 0.000076 $ 302.9 ths. $ +4.12% -21.24%
5019 ZAP Zap -50.98% 0.00065 $ 300.4 ths. $ -8.13% -52.57%
5020 ZEAL ZEAL -48.95% 0.0059 $ 302.7 ths. $ -10.89% -10.94%
5021 LEARN Brainedge -63.34% 0.0042 $ 305.4 ths. $ +15.01% +21.41%
5022 REKTSTR RektStrategy -13.76% 0.00033 $ 302.6 ths. $ -0.99% -20.40%
5023 PI Plian -24.32% 0.0003 $ 302.1 ths. $ -4.95% +13.51%
5024 MILK MilkyWay -75.68% 0.0011 $ 304.4 ths. $ -7.24% -31.83%
5025 TOTO TOTO -35.25% 0.0003 $ 299.1 ths. $ -10.42% -9.97%
5026 CZRX c0x -24.75% 0.0023 $ 299.4 ths. $ -4.99% -6.80%
5027 XUSDC Instabridge Bridged USDC (Radix) +0.63% 1.005 $ 301.3 ths. $ +1.33% +0.48%
5028 PARTY Party -20.99% 0.000032 $ 299.2 ths. $ -4.81% -16.96%
5029 NOMNOM nomnom -55.66% 0.0003 $ 302.3 ths. $ -8.38% -31.53%
5030 TCT TokenClub -1.25% 0.00052 $ 301.4 ths. $ -3.87% +7.80%
5031 TIME Timeswap -14.04% 0.00086 $ 301.1 ths. $ -2.06% -10.63%
5032 POT Potcoin -26.40% 0.00072 $ 301.2 ths. $ +0.25% -5.15%
5033 MVC Multiverse Capital -7.90% 0.00000054 $ 298.7 ths. $ -9.37% -19.74%
5034 KOM Kommunitas [OLD] -13.27% 0.00018 $ 300.6 ths. $ +48.34% +18.45%
5035 ASTRL Astrolescent +48.48% 0.0182 $ 299.4 ths. $ -5.37% -16.92%
5036 MOOV dotmoovs -46.28% 0.0003 $ 301.4 ths. $ -10.41% -23.91%
5037 IMF International Meme Fund -55.62% 0.0098 $ 297.0 ths. $ -5.69% -27.93%
5038 ZARA ZARA AI -44.80% 0.00047 $ 296.7 ths. $ -8.24% -15.05%
5039 BABYPEPE Baby Pepe -58.08% 0.00000071 $ 299.8 ths. $ -9.59% -28.83%
5040 EMIT EMIT -14.71% 1.42 $ 301.1 ths. $ +1.23% -8.97%
5041 LONG Long -35.87% 0.00000038 $ 298.2 ths. $ -7.68% -22.36%
5042 WSPP WolfSafePoorPeople -40.54% 0.000000000022 $ 297.4 ths. $ -10.04% -21.91%
5043 RIZ Rivalz Network -39.22% 0.00026 $ 297.8 ths. $ -6.59% -18.85%
5044 MRKX Merck xStock +8.13% 113.77 $ 298.6 ths. $ -2.15% +3.70%
5045 BOZO Bozo Benk -63.30% 0.00038 $ 300.4 ths. $ -11.15% -27.70%
5046 COAL COAL -72.50% 0.0142 $ 298.7 ths. $ -12.49% -42.65%
5047 OMNI OmniCat -36.89% 0.0000065 $ 296.4 ths. $ -8.95% -24.53%
5048 BCRE BCREPE -13.47% 0.0003 $ 298.6 ths. $ -11.27% -11.21%
5049 RMC Rich Milli Coin -20.10% 0.000078 $ 298.0 ths. $ -8.00% -17.25%
5050 VAL Sora Validator -56.47% 0.0052 $ 297.5 ths. $ -28.34% -54.41%
5051 APW Spectra [OLD] -95.57% 0.0306 $ 295.0 ths. $ -6.22% -15.18%
5052 KAMIYO KAMIYO -15.55% 0.0003 $ 294.2 ths. $ -9.45% +72.69%
5053 CHNG Chainge +18.73% 0.0006 $ 296.0 ths. $ -2.35% -17.40%
5054 CHIDO Chinese Doge Wow -50.29% 0.00031 $ 296.4 ths. $ -7.75% -23.45%
5055 ZENZEC zenZEC -45.78% 261.41 $ 293.3 ths. $ -5.86% -22.27%
5056 STTIA Stride Staked TIA -37.00% 0.413 $ 292.0 ths. $ -3.80% -12.05%
5057 GOOD goodcryptoX -19.60% 0.0139 $ 294.6 ths. $ -3.50% -8.16%
5058 HEEHEE HeeeHeee -15.88% 0.00038 $ 293.3 ths. $ -11.55% -16.60%
5059 TRC Terracoin -47.82% 0.0128 $ 294.0 ths. $ -6.70% -33.22%
5060 BMNRON BitMine Immersion Technologies (Ondo Tokenized Stock) -36.96% 19.65 $ 292.6 ths. $ -12.36% -23.39%
5061 HNTR Hunter Token -14.54% 0.00098 $ 293.4 ths. $ 0% 0%
5062 MONEY BESC MONEY -34.91% 5.79 $ 290.9 ths. $ -8.90% -3.10%
5063 WANA Wanaka Farm -0.73% 0.0017 $ 292.1 ths. $ -0.28% +2.25%
5064 STRONG Strong -33.25% 0.727 $ 290.9 ths. $ -8.59% -23.27%
5065 BONSAICOIN Bonsai Coin -16.92% 0.000000017 $ 292.3 ths. $ -2.41% -5.73%
5066 UTCC Utopian Contributor Coin -13.28% 0.00029 $ 291.9 ths. $ +0.60% -12.70%
5067 APPX AppLovin xStock -40.39% 387.94 $ 292.0 ths. $ -15.61% -25.67%
5068 CBPAY CoinbarPay -19.63% 0.000079 $ 290.6 ths. $ -5.13% -16.81%
5069 $SPACE nounspace +85.31% 0.0027 $ 291.5 ths. $ 0% 0%
5070 BIFI BiFi -43.18% 0.00048 $ 289.0 ths. $ -3.54% -32.88%
5071 RMRK RMRK +26.92% 0.033 $ 289.2 ths. $ -9.78% -10.58%
5072 EMERGE Emerge -58.90% 0.000003 $ 287.0 ths. $ -11.49% -29.53%
5073 MOONED MoonEdge +4.60% 0.0015 $ 290.9 ths. $ -0.43% -0.67%
5074 JMX JOOCE Memecoin Index -31.51% 0.167 $ 290.7 ths. $ -1.67% -10.90%
5075 SRY Sorry -34.07% 0.00029 $ 291.9 ths. $ -3.31% -26.88%
5076 SMILEE Smilee +54.00% 0.143 $ 286.5 ths. $ -1.28% +7.15%
5077 ABBVX AbbVie xStock -4.86% 218.67 $ 291.0 ths. $ -4.40% -2.62%
5078 MMPRO Market Making Pro -7.63% 0.0031 $ 288.9 ths. $ -1.19% -2.28%
5079 WZANO Wrapped Zano -9.85% 8.91 $ 289.0 ths. $ -5.42% -0.89%
5080 FIRST The First Meme -16.58% 0.00029 $ 288.9 ths. $ 0% +0.02%
5081 TEA TeaFi Token +73.50% 0.05 $ 287.0 ths. $ -9.06% -30.63%
5082 BABYNEIRO Baby Neiro 0% 0.000000000001 $ 284.7 ths. $ -10.67% -32.21%
5083 WOM Wombat Exchange -29.24% 0.00099 $ 288.3 ths. $ -1.39% -1.91%
5084 IBMX International Business Machines xStock -1.35% 292.58 $ 287.6 ths. $ -0.85% -4.50%
5085 RDO Reddio -39.78% 0.00015 $ 287.7 ths. $ +32.89% +25.20%
5086 TAMPON Tampon Tim Meme -66.27% 0.00028 $ 282.1 ths. $ -44.99% -60.05%
5087 MDOGAI MoonDog AI +859.18% 0.00028 $ 282.0 ths. $ +116.69% +125.51%
5088 CAP Capminal -11.37% 0.00041 $ 245.3 ths. $ +39.17% -12.28%
5089 FP Forgotten Playland -20.58% 0.000071 $ 285.1 ths. $ -1.45% -5.13%
5090 RDAC Redacted -20.56% 0.0021 $ 286.0 ths. $ -1.12% -3.57%
5091 XMONEY X Money -15.62% 0.0285 $ 285.4 ths. $ -15.77% -18.66%
5092 EBUSD ebUSD Stablecoin -0.47% 0.989 $ 284.9 ths. $ +0.02% -0.10%
5093 ACOLYT Acolyt -68.20% 0.00029 $ 286.8 ths. $ -3.90% -35.51%
5094 KCCPAD KCCPad -43.96% 0.0009 $ 285.5 ths. $ -2.66% -7.92%
5095 XR Xraders -2.17% 0.005 $ 285.3 ths. $ -0.42% -7.42%
5096 TBC Trencher Broadcasting Company -41.62% 0.00028 $ 284.6 ths. $ -6.86% -12.11%
5097 BASED Based Coin -54.78% 0.0000052 $ 298.3 ths. $ -14.54% -46.29%
5098 STC Starcoin -20.54% 0.00077 $ 286.0 ths. $ +21.52% +5.96%
5099 KASTA Kasta -77.99% 0.00037 $ 284.5 ths. $ -5.02% -16.91%
5100 WIFI WiFi Map -52.23% 0.00048 $ 284.1 ths. $ -2.55% -7.03%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.