TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
MERC
+94%
AKT
+22%
Market Cap Change (30d)
$ 2,517,178,725,857 -2.9%
Top 1000 Cryptocurrencies, 24h
Growing:
29.6%
Falling:
70.4%

16,023 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.5 Tn. in the last 24 hours. Growth amounted to +0.18% or 4.6 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +0.6% and currently stands at $98 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
10301 KOLZ KOLZ -36.11% 0.0000023 $ 12.0 ths. $ +0.13% -25.81%
10302 SMP SMP7700 -4.69% 0.000012 $ 12.0 ths. $ -0.62% +0.41%
10303 PEPEX Don PepeX +7.62% 0.000023 $ 12.2 ths. $ -4.21% -11.45%
10304 JUAN JUAN -46.12% 0.000012 $ 12.0 ths. $ -2.71% +1.11%
10305 BELUGA Beluga Cat -55.56% 0.000012 $ 12.0 ths. $ 0% -6.82%
10306 JEFFKIRDEIKIS jeffkirdeikis -55.35% 0.000024 $ 12.0 ths. $ 0% 0%
10307 BRAT Brat -40.59% 0.000012 $ 12.0 ths. $ -0.33% -8.24%
10308 火箭狗 火箭狗 (Rocket Dog) -42.03% 0.000012 $ 12.0 ths. $ +1.75% +13.30%
10309 BILL Bill the Bear -34.00% 0.000000013 $ 11.9 ths. $ -2.48% -3.89%
10310 PROFIT The Profit -32.96% 0.000012 $ 12.0 ths. $ -11.41% -17.95%
10311 TORA TORA NEKO -10.32% 0.00012 $ 11.9 ths. $ +8.12% +3.37%
10312 SOLCAT SOLCAT -38.98% 0.0000036 $ 12.0 ths. $ 0% -2.97%
10313 UNCHAINED Unchained -17.81% 0.000012 $ 12.0 ths. $ -0.09% -4.32%
10314 M2 GLOBAL MONEY SUPPLY -11.11% 0.000012 $ 12.0 ths. $ +0.08% -4.24%
10315 TONK Tonk Inu -14.34% 0.00012 $ 11.9 ths. $ 0% 0%
10316 AMERICA America -38.14% 0.000012 $ 11.9 ths. $ 0% 0%
10317 GRōK Grok by Grōk.com -57.14% 0.0000012 $ 11.9 ths. $ +0.09% -8.46%
10318 TONIC Tonic -43.50% 0.000013 $ 11.9 ths. $ 0% 0%
10319 NAMI SUINAMI -14.29% 0.0000012 $ 11.9 ths. $ 0% -0.83%
10320 FURY Fury Felines -34.62% 0.000012 $ 11.9 ths. $ 0% 0%
10321 SLOP Slop +49.37% 0.000012 $ 11.8 ths. $ -26.89% -1.58%
10322 TICKERON Tickeron -50.55% 0.000014 $ 11.9 ths. $ 0% 0%
10323 PIXIE Bitcoin's Fairy Mascot -32.85% 0.000014 $ 11.8 ths. $ -21.69% -28.25%
10324 HUHCAT Huh cat -29.45% 0.00012 $ 11.9 ths. $ 0% 0%
10325 SCRIPT The book of SOL -53.06% 0.000017 $ 11.9 ths. $ 0% -3.75%
10326 TODD todd -24.20% 0.000012 $ 11.8 ths. $ -2.49% -4.11%
10327 RETARDIA RETARDIA -33.52% 0.000012 $ 11.8 ths. $ -1.29% -3.50%
10328 ARC Reactor -46.23% 0.000016 $ 11.8 ths. $ 0% -0.24%
10329 SOLITO SOLITO -32.00% 0.000012 $ 11.8 ths. $ 0% +7.03%
10330 TUFF Tuff -58.60% 0.000012 $ 11.8 ths. $ 0% 0%
10331 WORLD CAT World Cat -25.63% 0.00015 $ 11.8 ths. $ -3.18% -4.59%
10332 CHEDDA Chedda -37.89% 0.000012 $ 11.8 ths. $ 0% -3.98%
10333 HSM Heart Sparkle Mermaid -44.86% 0.000012 $ 11.8 ths. $ 0% +0.94%
10334 DEPINS DePINs -31.17% 0.00000072 $ 11.3 ths. $ +0.00% +11.04%
10335 SAI Saitoshi by Virtuals +10.09% 0.000012 $ 12.0 ths. $ -10.91% -18.15%
10336 H2W6GM6JZ h2w6gm6jz -41.96% 0.000013 $ 11.9 ths. $ -0.87% -3.36%
10337 $KEK $KEK -34.08% 0.000012 $ 11.8 ths. $ 0% +7.09%
10338 MYEVA myEva -15.71% 0.0013 $ 11.8 ths. $ -0.53% -2.01%
10339 SOHOT SOHOTRN -59.17% 0.000015 $ 11.8 ths. $ 0% 0%
10340 QUANT QUANT -38.42% 0.000012 $ 11.7 ths. $ 0% 0%
10341 堂哥 堂哥 (Paternal Older Cousin) -39.06% 0.000012 $ 11.7 ths. $ -0.53% -8.52%
10342 WOF Woffle -19.86% 0.000012 $ 11.7 ths. $ 0% -2.98%
10343 CONVO Convo -28.22% 0.000012 $ 11.7 ths. $ -2.42% -5.20%
10344 JANRO Janro The Rat -33.90% 0.000012 $ 11.7 ths. $ 0% +0.34%
10345 BILLBOARD BILLBOARD +19.05% 0.000013 $ 11.7 ths. $ -11.51% -0.95%
10346 LUMIO Solana Mascot -36.07% 0.000012 $ 11.7 ths. $ 0% 0%
10347 1FLR Flare Token -27.50% 0.0000029 $ 11.7 ths. $ -2.63% -8.44%
10348 BAC Bacon Protocol -41.79% 0.000012 $ 11.7 ths. $ 0% -4.10%
10349 MAFIA MAFIA AI by Virtuals -16.43% 0.000023 $ 11.7 ths. $ 0% -7.59%
10350 NATIVE native coin -51.05% 0.000012 $ 11.7 ths. $ -12.95% -17.16%
10351 DOG It's just a Dog -8.73% 0.000012 $ 11.4 ths. $ -5.89% -20.49%
10352 JOBLESS jobless +15.84% 0.000012 $ 11.6 ths. $ -14.58% +7.87%
10353 GCAT Gigacat -56.51% 0.000012 $ 11.7 ths. $ 0% 0%
10354 TRUMP TrumpEffect69420 -33.29% 0.00025 $ 11.7 ths. $ 0% +0.01%
10355 $ALPHA A L P H A -7.76% 0.000011 $ 10.7 ths. $ +87.16% +92.14%
10356 POG Pog -40.31% 0.000012 $ 11.6 ths. $ 0% 0%
10357 BABEL Babel +19.59% 0.000012 $ 11.6 ths. $ 0% -3.08%
10358 BOY Good Boy -37.27% 0.000014 $ 11.6 ths. $ 0% 0%
10359 LAND the real goal -21.09% 0.000012 $ 11.6 ths. $ -1.56% -4.84%
10360 SMF Super Meme Fighter -42.91% 0.000015 $ 11.6 ths. $ 0% -2.55%
10361 HIM I am Him -3.33% 0.000012 $ 11.6 ths. $ -0.07% +1.67%
10362 LSD Liquid Sonic Drop -84.24% 0.000041 $ 11.6 ths. $ 0% +4.97%
10363 $ROBIE Robie -55.04% 0.000012 $ 11.6 ths. $ 0% 0%
10364 WTR AndreyWTR -38.69% 0.000012 $ 11.6 ths. $ -0.56% -2.86%
10365 CAT Danjuan Scroll Cat -40.40% 0.00000012 $ 11.6 ths. $ 0% 0%
10366 PING BIRDSPING -23.25% 0.00000012 $ 11.6 ths. $ 0% -8.05%
10367 CLZD Crime Lizard -76.42% 0.000012 $ 11.6 ths. $ 0% -0.17%
10368 TRX LayerZero Bridged TRX (Avalanche) -0.12% 0.284 $ 11.6 ths. $ +0.00% +0.04%
10369 DRONES Skynet +3.60% 0.000012 $ 11.5 ths. $ -2.96% -5.66%
10370 MYKU Myku -58.87% 0.000012 $ 11.6 ths. $ 0% 0%
10371 $OTTO Otto -44.23% 0.000012 $ 11.6 ths. $ -0.87% +22.98%
10372 FARM2 FARM2 -17.86% 0.000011 $ 11.2 ths. $ -3.14% +5.57%
10373 THE the coin -18.18% 0.000012 $ 11.5 ths. $ -0.35% -3.22%
10374 HAWAL Haedal Staked WAL -13.15% 0.0728 $ 11.6 ths. $ -1.57% -7.28%
10375 HUGGI Huggi -69.17% 0.000012 $ 11.5 ths. $ -11.87% -30.00%
10376 SATAI Saturn AI +52.16% 0.000000027 $ 11.5 ths. $ 0% 0%
10377 CHARTGUY Just a Chart Guy -61.76% 0.000012 $ 11.5 ths. $ 0% +1.16%
10378 PROMPT PromptBidder -54.90% 0.000012 $ 11.5 ths. $ -5.10% -3.92%
10379 IT It Coin -5.60% 0.000012 $ 11.5 ths. $ -1.05% -4.68%
10380 AIBEATS aibeats -55.08% 0.000012 $ 11.5 ths. $ 0% 0%
10381 WHALEGURU The Whale Guru -41.33% 0.000012 $ 11.4 ths. $ +0.30% -13.91%
10382 GNOCCHI New Doge -37.84% 0.000012 $ 11.5 ths. $ 0% 0%
10383 HODL Half Orange Drinking Lemonade -44.71% 0.000012 $ 11.5 ths. $ 0% 0%
10384 ONX OnX Finance -82.98% 0.0012 $ 11.5 ths. $ 0% -0.14%
10385 HERMETO Hermeto +25.74% 0.000013 $ 11.5 ths. $ +14.36% +16.15%
10386 BOOK OF RUGS BOOK OF RUGS -60.77% 0.000014 $ 11.5 ths. $ 0% 0%
10387 2077 2077 CODE -35.48% 0.000018 $ 11.5 ths. $ -1.90% -2.49%
10388 BNBET BNBet -12.41% 0.000012 $ 11.4 ths. $ -2.96% -2.11%
10389 RUG Robin Rug -66.37% 0.000012 $ 11.5 ths. $ 0% 0%
10390 RICK Rick the NPC -38.50% 0.000012 $ 11.5 ths. $ -1.39% -3.53%
10391 NCORAI NeoCortexAI -50.86% 0.00006 $ 11.5 ths. $ 0% 0%
10392 SS Styro Steve -37.16% 0.000012 $ 11.5 ths. $ -1.94% -3.36%
10393 STICK StickDAO -76.30% 0.000011 $ 11.4 ths. $ -9.47% -9.92%
10394 SATX $SATX -81.58% 0.0000021 $ 11.4 ths. $ 0% 0%
10395 MONA Mona -45.06% 0.0013 $ 11.4 ths. $ -2.44% -3.89%
10396 FATAL Fatalismftw -24.33% 0.00000011 $ 11.4 ths. $ 0% +3.47%
10397 CTO Chief Troll Officer -61.07% 0.000012 $ 11.4 ths. $ 0% -0.26%
10398 AGLA Angola +45.51% 0.000023 $ 11.4 ths. $ +4.17% +17.77%
10399 DOGGA Doggacoin -61.26% 0.000000079 $ 11.4 ths. $ 0% 0%
10400 ZEUS ZEUS +35.71% 0.000012 $ 11.4 ths. $ +1.50% +30.11%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.