TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
VICE
+179%
BTU
+89%
Market Cap Change (30d)
$ 3,175,780,961,891 +12.1%
Top 1000 Cryptocurrencies, 24h
Growing:
38.2%
Falling:
61.8%

13,819 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.2 Tn. in the last 24 hours. The drop was -0.34% or -11 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +14.75% and currently stands at $122.7 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
11302 CHUB 0xCalls -69.14% 0.0037 $ 0% 0%
11303 OORC Orbit Bridge Klaytn Orbit Chain -0.16% 0.0037 $ +3.32% -10.70%
11304 VDOGE Venus DOGE +12.71% 0.0037 $ -0.25% -1.83%
11305 SERG Seiren Games Network +640.36% 0.0036 $ +2.86% +499.79%
11306 PARMA Parma Calcio 1913 Fan Token -57.76% 0.0037 $ 0% +0.05%
11307 MEE Medieval Empires +14.26% 0.0037 $ -2.23% -6.78%
11308 ENNO ENNO Cash -77.71% 0.0037 $ 0% 0%
11309 QIE QI Blockchain -1.65% 0.0037 $ -3.14% -3.98%
11310 CIX Centurion Invest -2.58% 0.0037 $ +1.33% +1.46%
11311 GAJ Gaj Finance +8.38% 0.0036 $ -1.08% -1.46%
11312 $MECHA Mechanium -20.80% 0.0036 $ 0% 0%
11313 MESH Meshswap Protocol -3.29% 0.0036 $ -1.14% -3.03%
11314 NBOT Naka Bodhi +28.26% 0.0036 $ -5.56% +34.55%
11315 HTD Heroes TD -6.07% 0.0036 $ -0.30% -4.61%
11316 REAL Realy Metaverse -68.66% 0.0036 $ -1.94% -19.28%
11317 $FISHY $FISHY -12.85% 0.0036 $ -4.49% -10.24%
11318 AMI AMMYI Coin -8.33% 0.0035 $ -0.05% +185.73%
11319 BOOTY Pirate Dice +2.14% 0.0035 $ -0.57% -0.81%
11320 1SOL 1Sol -41.37% 0.0035 $ 0% 0.00%
11321 GDT Globe Derivative Exchange -2.28% 0.0035 $ +7.46% +1.98%
11322 TKC The Kingdom Coin +51.41% 0.0035 $ -2.13% +29.15%
11323 CZZ ClassZZ -30.53% 0.0035 $ 0% 0%
11324 DEB AndUsChain -28.66% 0.0035 $ +0.27% -30.05%
11325 ORC Orbit Chain -10.44% 0.0035 $ -0.71% -10.86%
11326 GS Genesis Shards -25.60% 0.0034 $ 0% 0%
11327 DCRN Decred-Next -94.89% 0.0034 $ 0% 0%
11328 QWT QoWatt +19.52% 0.0034 $ -1.59% +1.21%
11329 FUND A Fund Baby +79.55% 0.0034 $ +7.43% -1.69%
11330 MUSD Mad USD -28.34% 0.0034 $ 0% -1.51%
11331 MONKEYS monKEYS -33.90% 0.0034 $ -2.23% -8.63%
11332 DOGWIFHAT dogwifhat Eth -3.56% 0.0034 $ +12.84% +5.99%
11333 JPG JPG +24.63% 0.0033 $ +11.86% +10.82%
11334 FTRB Faith Tribe -18.38% 0.0033 $ +1.84% -3.84%
11335 POT X Protocol +15.09% 0.0033 $ +0.13% -1.41%
11336 XROW XROW -14.46% 0.0033 $ 0% 0.00%
11337 TLF Tradeleaf -74.96% 0.0033 $ -0.83% -27.23%
11338 RABBIT Rich Rabbit +5.55% 0.0033 $ -0.06% +0.28%
11339 HYPE Hyperbolic Protocol -7.19% 0.0033 $ -0.56% +4.10%
11340 UNIVERSE Unicorn Metaverse -71.57% 0.0032 $ 0% +2.67%
11341 EEG EEG +23.58% 0.0032 $ +0.29% +12.22%
11342 GXE PROJECT XENO +100.06% 0.0032 $ +6.19% +2.59%
11343 PALAI PaladinAI -25.31% 0.0032 $ -0.02% +7.16%
11344 FOXY Famous Fox Federation +15.15% 0.0031 $ -2.80% +5.35%
11345 WTT Wrapped Thunder Token +22.38% 0.0031 $ +0.08% -6.17%
11346 SHK iShook +12.92% 0.0031 $ -0.01% -0.02%
11347 LOGT Lord of Dragons -6.95% 0.0031 $ +2.43% -4.35%
11348 MPG Medping +92.35% 0.0031 $ -0.10% -0.16%
11349 POLYBUNNY Pancake Bunny Polygon -11.32% 0.0031 $ -1.23% +1.08%
11350 PLX Pullix -9.36% 0.0031 $ +13.81% +8.08%
11351 AUTUMN Autumn +61.24% 0.003 $ -1.42% -5.23%
11352 IRISTOKEN Iris Ecosystem +0.02% 0.003 $ +0.01% +0.72%
11353 WINTER Winter +41.74% 0.003 $ -2.46% -8.93%
11354 EGAZ EGAZ +56.38% 0.003 $ +0.01% -11.85%
11355 PAYS Payslink Token +14.78% 0.003 $ 0% +12.50%
11356 TUR Turex -33.53% 0.003 $ 0% 0%
11357 XFIT XFai -8.12% 0.003 $ 0% +0.00%
11358 5MC 5mc +368.61% 0.003 $ -0.09% -0.34%
11359 CENNZ CENNZnet +11.77% 0.003 $ -5.87% +2.44%
11360 SWAMP Swamp Coin +129.69% 0.003 $ -2.50% +65.67%
11361 HSF Hillstone Finance -70.48% 0.0029 $ 0% 0%
11362 STC Student Coin +111.90% 0.0029 $ -13.99% -40.45%
11363 TAS Tao Accounting System -32.68% 0.0029 $ -1.26% +2.42%
11364 LAND Landboard -2.11% 0.0029 $ +0.09% +0.21%
11365 PNDR Pandora Finance -8.33% 0.0029 $ 0% -4.46%
11366 OPN Open Source Network +11.12% 0.0029 $ -5.20% -12.51%
11367 RDF ReadFi -32.62% 0.0029 $ -0.82% -18.70%
11368 HTA Historia -4.32% 0.0029 $ -1.59% -10.84%
11369 FNCY FNCY -15.55% 0.0029 $ -5.73% -10.06%
11370 CDN Canada eCoin -56.11% 0.0029 $ 0% -39.28%
11371 MEV MEVerse +14.02% 0.0029 $ +3.77% +0.98%
11372 DMC Decentralized Mining Exchange +1.05% 0.0029 $ +0.25% -0.39%
11373 $REACH Reach -26.63% 0.0028 $ +18.36% +7.15%
11374 CTP Ctomorrow Platform +8.06% 0.0029 $ +1.13% +16.30%
11375 CCD Copycat DAO -57.54% 0.0029 $ 0% 0%
11376 SWAG swag coin +103.88% 0.0028 $ -0.37% +38.81%
11377 OBTC Optical Bitcoin +16.72% 0.0028 $ 0% -25.51%
11378 GULL PolyGod -5.76% 0.0028 $ -0.37% -0.11%
11379 SUMMER Summer +50.53% 0.0028 $ +3.85% -8.03%
11380 DEM Deutsche eMark +5.02% 0.0028 $ +0.76% +22.22%
11381 JAN Storm Warfare +0.74% 0.0028 $ -0.17% +3.50%
11382 WHIRL Whirl -46.39% 0.0027 $ -0.30% +1.81%
11383 GRPH Unigraph (Ordinals) -23.46% 0.0027 $ 0% 0%
11384 BBL BlockBlend -7.81% 0.0027 $ -0.52% -3.21%
11385 $OPCAT OPCAT +9.62% 0.0027 $ +0.56% +3.66%
11386 PTX PandoProject -21.10% 0.0027 $ +0.02% -6.83%
11387 JEFE Jefe +42.28% 0.0027 $ -3.28% +4.69%
11388 SPRING Spring Token +47.68% 0.0027 $ +2.48% -6.55%
11389 CEX ChainEx -36.60% 0.0027 $ 0% -1.57%
11390 DRAGO Drago -50.71% 0.0027 $ 0% 0%
11391 SATS Satoshis Vision -5.01% 0.0027 $ 0% +0.00%
11392 SRC Simracer Coin +70.42% 0.0027 $ 0% +13.43%
11393 MAXI Maximus DAO -8.73% 0.0026 $ -11.98% +7.07%
11394 CRYPTO BetbuInu -35.62% 0.0026 $ +0.07% -0.10%
11395 HYCO HYPERCOMIC +501.58% 0.0026 $ -14.72% +239.41%
11396 NIX NIX -1.48% 0.0026 $ -0.28% +2.90%
11397 POLYCUB PolyCub -1.28% 0.0026 $ -0.42% +0.10%
11398 JOVJOU JovJou +11.02% 0.0026 $ +0.09% +2.39%
11399 NAO Nettensor +10.98% 0.0025 $ -2.49% -2.11%
11400 VMT Vemate -19.34% 0.0026 $ -0.73% -1.54%
11401 IRIS Iris +1.12% 0.0026 $ 0% -4.31%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.