TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
SURE
+551%
WAR
+58%
Market Cap Change (30d)
$ 2,658,412,137,304 -3.2%
Top 1000 Cryptocurrencies, 24h
Growing:
22.5%
Falling:
77.5%

16,106 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.6 Tn. in the last 24 hours. Growth amounted to +0.17% or 4.5 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -3% and currently stands at $213.6 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
2401 HTR Hathor -8.07% 0.0059 $ 3.0 mln. $ -2.86% -0.07%
2402 SN125 8 Ball +18.97% 1.38 $ 3.1 mln. $ -2.14% -5.48%
2403 MPST Maxi PayFi Strategy Token +0.12% 0.999987 $ 3.0 mln. $ +0.00% +0.02%
2404 USDV Solomon USDv +0.09% 1.001 $ 3.0 mln. $ +0.02% 0%
2405 CTY CUSTODIY -21.94% 5.94 $ 3.0 mln. $ 0% 0%
2406 $NAP SNAP -10.00% 0.0000018 $ 3.0 mln. $ -2.30% +1.67%
2407 NACHO Nacho the Kat +0.96% 0.000011 $ 3.0 mln. $ -0.52% -9.91%
2408 COIN 8-Bit Coin +1.01% 0.00003 $ 3.0 mln. $ -1.76% +2.49%
2409 EVAA EVAA Protocol -25.63% 0.455 $ 3.0 mln. $ +0.41% +1.14%
2410 SN52 Precog +32.27% 0.758 $ 3.0 mln. $ -3.34% +1.23%
2411 QST QuStream -29.32% 0.003 $ 3.0 mln. $ -4.75% -15.91%
2412 PUBLIC PublicAI -2.94% 0.0149 $ 3.0 mln. $ +2.10% +1.50%
2413 GLADIUS GLADIUS +27.92% 0.00038 $ 3.0 mln. $ -6.07% +11.96%
2414 GOATED GOAT Network -11.26% 0.0287 $ 3.0 mln. $ +1.86% +1.37%
2415 YUTY Staked UTY -0.71% 1.05 $ 3.0 mln. $ 0% 0%
2416 SN73 Merit +1.36% 0.805 $ 3.1 mln. $ -2.13% +3.27%
2417 WBTC Rainbow Bridged WBTC (Near Protocol) -3.40% 71,282 $ 3.0 mln. $ -2.22% +7.46%
2418 KWENTA Kwenta +2.76% 5.58 $ 3.0 mln. $ -4.28% -5.58%
2419 MPS Mt Pelerin Shares +4.09% 5.98 $ 3.0 mln. $ +3.89% +3.82%
2420 ANGLE ANGLE -5.50% 0.0147 $ 3.0 mln. $ -8.31% -16.23%
2421 USDP Parallel USDp +0.26% 0.99978 $ 3.0 mln. $ -0.02% -0.04%
2422 NUB nubcat -4.26% 0.003 $ 3.0 mln. $ -7.50% -4.02%
2423 HAI Hacken -3.01% 0.0036 $ 3.0 mln. $ +9.45% +11.40%
2424 SN72 StreetVision by NATIX -4.06% 0.753 $ 3.0 mln. $ -1.82% +4.08%
2425 SN20 BitAgent - Rizzo -6.80% 0.836 $ 3.0 mln. $ +1.19% +11.74%
2426 BSDETH Based ETH -3.90% 2,229.84 $ 3.0 mln. $ -3.50% +5.56%
2427 MIGGLES Mr. Miggles -21.47% 0.003 $ 2.9 mln. $ -6.39% +2.68%
2428 MZR Mizar +19.71% 0.00038 $ 2.9 mln. $ -2.83% -0.09%
2429 RSUP Resupply -37.03% 0.155 $ 3.0 mln. $ -3.16% -4.75%
2430 XSTRK Endur.Fi Staked STRK -26.52% 0.0458 $ 3.0 mln. $ -2.86% -3.32%
2431 ARIA20 Arianee -8.08% 0.0259 $ 2.8 mln. $ -3.52% -0.62%
2432 ALPHA Stella -39.12% 0.003 $ 2.9 mln. $ -7.25% +1.71%
2433 BLD Agoric -8.72% 0.0042 $ 2.9 mln. $ -0.46% -12.81%
2434 MCDON McDonald's (Ondo Tokenized Stock) +1.65% 330.5 $ 3.0 mln. $ -1.49% -2.74%
2435 UOS Ultra -27.00% 0.0057 $ 2.9 mln. $ -2.42% -9.83%
2436 SPS Splintershards -22.08% 0.006 $ 2.9 mln. $ -1.33% +0.45%
2437 SUSP Pareto Staked USP +0.56% 1.08 $ 2.9 mln. $ +0.02% +0.09%
2438 USDT Morph L2 Bridged USDT (Morph L2) -0.02% 1 $ 2.9 mln. $ -0.04% -0.17%
2439 BT365 BlockTrader365 -1.08% 0.0291 $ 2.9 mln. $ +1.99% +0.93%
2440 HSUITE HubSuite +13.50% 0.00015 $ 2.9 mln. $ -6.96% -2.03%
2441 ORCLON Oracle (Ondo Tokenized Stock) +2.22% 153.62 $ 2.9 mln. $ +0.55% +5.29%
2442 LOBSTAR Lobstar -65.51% 0.003 $ 3.0 mln. $ +2.37% +29.73%
2443 IBS IBS -2.69% 0.00072 $ 2.9 mln. $ -0.63% -1.96%
2444 SN57 Gaia +3.87% 0.689 $ 2.9 mln. $ -0.82% +1.38%
2445 MIU MIU -32.32% 0.0000000033 $ 2.9 mln. $ +0.10% -4.55%
2446 SBC Stable Coin -0.09% 0.99986 $ 2.9 mln. $ -0.03% -0.02%
2447 MEMDEX MEMDEX100 -19.07% 0.0029 $ 2.9 mln. $ -10.64% -14.44%
2448 XERIS XerisCoin +416.90% 0.0029 $ 2.9 mln. $ -0.53% +16.75%
2449 AUDF Forte AUD +9.91% 0.701 $ 2.9 mln. $ -0.61% -0.29%
2450 我的刀盾 what the dog doing? +124.61% 0.0043 $ 4.3 mln. $ +53.33% +124.61%
2451 CAESAR Caesar +8.36% 0.0029 $ 2.9 mln. $ -7.71% +37.54%
2452 PDDON PDD Holdings (Ondo Tokenized) -1.72% 100.9 $ 2.9 mln. $ -0.54% -3.72%
2453 MUSD mStable USD +2.07% 0.9976 $ 2.9 mln. $ -0.49% -0.33%
2454 MF Moonwalk Fitness +142.07% 0.0155 $ 2.9 mln. $ -1.56% -14.49%
2455 IJHON iShares Core S&P MidCap ETF (Ondo Tokenized ETF) +0.64% 70.46 $ 2.9 mln. $ -0.94% -1.91%
2456 SHACK Shack Token -31.60% 0.0043 $ 2.9 mln. $ -4.18% +16.06%
2457 EMP Empyreal +24.01% 9.4 $ 2.8 mln. $ -13.99% +23.85%
2458 ONIT LumiWave -10.17% 0.0037 $ 2.8 mln. $ +1.00% +0.24%
2459 YSOL Synatra Staked SOL -29.75% 164.56 $ 2.9 mln. $ -3.72% +9.45%
2460 PGON Procter & Gamble (Ondo Tokenized Stock) -1.34% 156.65 $ 2.8 mln. $ -2.51% -6.39%
2461 EDGE Edge +36.63% 0.0703 $ 2.9 mln. $ -2.79% +25.68%
2462 YLAY Yelay -2.34% 0.0041 $ 2.8 mln. $ -1.14% +0.17%
2463 FROK FROK -18.46% 0.0141 $ 2.8 mln. $ -4.59% +1.00%
2464 SNC SunContract -2.24% 0.0232 $ 2.8 mln. $ -2.21% -1.71%
2465 USDC Bridged USDC (Immutable zkEVM) +0.65% 1.005 $ 2.8 mln. $ +0.22% +0.53%
2466 RETIRE The Last Play +31.66% 0.0029 $ 2.9 mln. $ -1.90% +38.45%
2467 LOAF Loaf Token -4.77% 0.0057 $ 2.9 mln. $ -1.01% +1.49%
2468 WGRX Wrapped GRX -19.79% 10.28 $ 2.8 mln. $ +5.91% -13.85%
2469 PINGO PinGo -31.51% 0.0132 $ 2.8 mln. $ -6.45% -5.96%
2470 GPU NodeAI -12.05% 0.029 $ 2.8 mln. $ +2.92% +15.96%
2471 METH Manta mETH -34.87% 2,010.67 $ 2.8 mln. $ 0% 0%
2472 BTS BitShares -2.32% 0.001 $ 2.8 mln. $ +1.02% +0.16%
2473 WISE Wise -6.63% 0.111 $ 2.8 mln. $ -10.61% +0.18%
2474 SUP Superfluid -27.38% 0.0117 $ 2.8 mln. $ -2.88% +2.01%
2475 XX XX Network -19.02% 0.0079 $ 2.8 mln. $ +6.58% +48.78%
2476 LM LeisureMeta -9.18% 0.00082 $ 2.8 mln. $ -2.10% -2.22%
2477 RARI RARI -3.51% 0.153 $ 2.8 mln. $ -2.27% -10.57%
2478 GOG Guild of Guardians +25.11% 0.0035 $ 2.8 mln. $ -0.72% +10.67%
2479 SN82 Hermes -30.97% 0.873 $ 2.8 mln. $ +4.57% +5.25%
2480 TAKER Taker Protocol +326.89% 0.0164 $ 2.8 mln. $ +6.01% +43.98%
2481 CHMPSTR ChimpStrategy -12.14% 0.0032 $ 2.8 mln. $ -4.87% -1.09%
2482 PROPS Propbase -8.30% 0.0058 $ 2.8 mln. $ +1.26% -0.71%
2483 SHIB SHIBA ON BASE -22.53% 0.0000000041 $ 2.8 mln. $ -1.60% -23.08%
2484 $NRG Energy +1.57% 0.0028 $ 2.8 mln. $ -5.55% +1.57%
2485 LEADBTC Lead Wrapped Bitcoin -19.47% 88,668 $ 2.8 mln. $ 0% 0%
2486 ARX ARCS -14.24% 0.0159 $ 2.8 mln. $ +2.07% -1.22%
2487 GUILD BlockchainSpace -3.53% 0.0061 $ 2.8 mln. $ -2.87% -0.14%
2488 DHC Doge Head Coin -23.37% 0.28 $ 2.8 mln. $ -9.28% -3.25%
2489 SN106 VoidAI -13.29% 0.943 $ 2.8 mln. $ -2.40% +6.41%
2490 AI Sleepless AI -19.32% 0.0213 $ 2.8 mln. $ -2.27% +1.44%
2491 SN40 Chunking +7.43% 0.749 $ 2.8 mln. $ -2.22% +8.25%
2492 DYDX dYdX -27.50% 0.0934 $ 2.8 mln. $ -7.04% -4.59%
2493 YEC Ycash -37.42% 0.164 $ 2.7 mln. $ -12.27% -14.71%
2494 ALKIMI ALKIMI -18.35% 0.0092 $ 2.8 mln. $ +8.69% -2.51%
2495 USDC Celer Bridged USDC (Astar) +0.03% 0.999984 $ 2.7 mln. $ 0.00% -0.04%
2496 EFI Efinity +80.74% 0.0316 $ 2.7 mln. $ -4.62% -26.33%
2497 ATTN Attention Token +0.23% 0.0106 $ 2.7 mln. $ -1.54% +6.67%
2498 SN79 τaos +4.36% 0.719 $ 2.7 mln. $ -3.32% +0.80%
2499 ORNG ORANGE -22.81% 0.0091 $ 2.7 mln. $ +0.81% +2.01%
2500 AGIALPHA AGI ALPHA AGENT +76.73% 0.0027 $ 2.7 mln. $ -3.78% +19.41%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.