TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
BNKR
+119%
USOR
+73%
Market Cap Change (30d)
$ 3,066,163,752,660 -5.4%
Top 1000 Cryptocurrencies, 24h
Growing:
38.8%
Falling:
61.2%

16,397 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.1 Tn. in the last 24 hours. The drop was -0.08% or -2.3 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -3.53% and currently stands at $308.7 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
2401 AUBRAI Aubrai by Bio -28.39% 2.51 $ 3.5 mln. $ -4.30% -27.14%
2402 WBTC Rainbow Bridged WBTC (Near Protocol) -7.71% 82,798 $ 3.5 mln. $ -1.09% -4.04%
2403 SN123 Mantis -13.80% 1.28 $ 3.4 mln. $ -8.88% -6.57%
2404 ARX ARCS +5.01% 0.0197 $ 3.5 mln. $ -1.61% +6.22%
2405 OPAL Opal +1.75% 0.0689 $ 3.4 mln. $ -2.09% -3.88%
2406 ALD Aladdin DAO -5.61% 0.023 $ 3.5 mln. $ -6.18% -26.92%
2407 HAI Hacken -26.76% 0.0041 $ 3.5 mln. $ -2.76% -9.03%
2408 SN36 Web Agents - Autoppia +1.96% 0.913 $ 3.4 mln. $ +6.73% +0.03%
2409 COOK mETH Protocol -7.45% 0.0036 $ 3.4 mln. $ -1.03% -5.95%
2410 SN124 Swarm +7.91% 1.5 $ 3.4 mln. $ +2.23% -2.60%
2411 KWENTA Kwenta -12.01% 6.42 $ 3.4 mln. $ +1.82% -3.75%
2412 MAMA Mama Coin -81.95% 0.0015 $ 3.4 mln. $ 0% 0%
2413 SURVIVOR Survivor +24.65% 0.342 $ 3.4 mln. $ -3.14% -8.57%
2414 FEI Fei USD -0.74% 0.9935 $ 3.4 mln. $ +0.70% -0.26%
2415 XDB XDB CHAIN -11.79% 0.0002 $ 3.4 mln. $ -3.20% -10.41%
2416 XPACK xPACK 0% 0.0251 $ 3.4 mln. $ 0% 0.00%
2417 BOTTO Botto +5.41% 0.0719 $ 3.4 mln. $ +10.31% +14.33%
2418 FTMX FTMTOKEN -42.19% 0.0133 $ 3.4 mln. $ -6.51% -12.59%
2419 ALOT Dexalot -13.21% 0.055 $ 3.4 mln. $ +1.41% -2.82%
2420 RUSSELL RUSSELL -30.12% 0.0035 $ 3.4 mln. $ -11.72% -21.37%
2421 DPHN Dolphin -49.88% 0.0085 $ 3.4 mln. $ +0.73% -6.49%
2422 TESTICLE Testicle -57.52% 0.0039 $ 3.9 mln. $ -26.44% -73.00%
2423 BOSON Boson -39.70% 0.0234 $ 3.4 mln. $ -4.89% -13.99%
2424 DLLR Sovryn Dollar -3.28% 0.978 $ 3.4 mln. $ -0.55% +0.11%
2425 RARI RARI -33.96% 0.184 $ 3.3 mln. $ -2.95% -12.95%
2426 ML Mintlayer +69.66% 0.0157 $ 3.4 mln. $ -7.09% -13.63%
2427 KAN KAN -4.31% 0.00062 $ 3.4 mln. $ +0.01% -2.83%
2428 KIN Kindred Labs -4.15% 0.0221 $ 3.3 mln. $ -77.72% -5.53%
2429 KOON Coca-Cola (Ondo Tokenized Stock) +7.18% 75.35 $ 3.3 mln. $ +1.66% +2.71%
2430 BRACKY BRACKY -51.28% 0.000038 $ 3.4 mln. $ +14.69% -8.77%
2431 PEIPEI Chinese PEPE 0% 0.000000000001 $ 3.3 mln. $ +2.88% -66.76%
2432 VUSD Veno USD -0.33% 0.9981 $ 3.3 mln. $ +1.03% -0.30%
2433 CBLTC Coinbase Wrapped LTC -19.22% 64.89 $ 3.3 mln. $ -1.45% -4.16%
2434 XSUSHI xSUSHI -15.95% 0.426 $ 3.3 mln. $ -0.42% -7.15%
2435 PALM PaLM AI +17.80% 0.0432 $ 3.3 mln. $ -1.13% -25.68%
2436 FITFI Step App +46.86% 0.00074 $ 3.3 mln. $ +6.34% +2.00%
2437 PFEON Pfizer (Ondo Tokenized Stock) +6.76% 27.32 $ 3.3 mln. $ +1.20% +3.21%
2438 FROGGIE Froggie -12.30% 0.0033 $ 3.3 mln. $ -2.72% -1.73%
2439 MOOLAH Moolah +53.01% 0.0033 $ 3.3 mln. $ -0.07% +32.56%
2440 GOCHU Gochujangcoin -10.64% 0.0000003 $ 3.3 mln. $ +9.16% -11.65%
2441 DSTRX Districts -9.00% 0.0268 $ 3.3 mln. $ -3.66% -3.41%
2442 USDUC Unstable Coin -45.82% 0.0033 $ 3.3 mln. $ -0.93% +18.42%
2443 SAFEMARS Safemars -3.64% 0.0000000086 $ 3.3 mln. $ +0.30% -2.42%
2444 PIXL PIXL -38.51% 0.0066 $ 3.3 mln. $ +1.70% -1.48%
2445 SN65 TAO Private Network -2.01% 0.905 $ 3.3 mln. $ -1.17% -5.58%
2446 NRN Neuron -56.30% 0.0073 $ 3.3 mln. $ -5.37% -42.25%
2447 SILO Silo Finance -32.39% 0.0052 $ 3.0 mln. $ -5.72% -15.74%
2448 SN45 SWE - Rizzo -25.90% 0.901 $ 3.3 mln. $ -6.19% -13.76%
2449 XPRT Persistence One +78.51% 0.0135 $ 3.3 mln. $ -8.89% -19.91%
2450 VEUR VNX EURO +0.85% 1.19 $ 3.3 mln. $ -0.63% +2.15%
2451 EAT 375ai -48.05% 0.0154 $ 3.3 mln. $ -3.75% -9.52%
2452 SN66 FakeNews +1.26% 0.9 $ 3.3 mln. $ -8.67% -5.37%
2453 ZKML zKML -17.70% 0.0339 $ 3.3 mln. $ -13.82% -28.96%
2454 PAIN Pain -9.31% 0.66 $ 3.3 mln. $ -1.28% -6.44%
2455 DEOD Decentrawood +10.06% 0.0067 $ 3.3 mln. $ +2.38% +34.19%
2456 CL8Y CeramicLiberty.com 0% 1.15 $ 3.3 mln. $ +0.24% -1.71%
2457 KDK Kodiak Finance -26.03% 0.221 $ 3.3 mln. $ +4.52% +3.22%
2458 PREMIA Premia -22.24% 0.0614 $ 3.3 mln. $ -2.78% -11.68%
2459 TRIAS TriasLab -46.95% 0.327 $ 3.3 mln. $ -15.26% -39.42%
2460 PROPS Propbase -14.99% 0.007 $ 3.3 mln. $ -2.69% -2.85%
2461 TSMON Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) +5.43% 331.2 $ 3.3 mln. $ -2.12% -1.49%
2462 BIDZ BIDZ Coin -21.39% 0.0017 $ 3.3 mln. $ -10.66% -21.40%
2463 NACHO Nacho the Kat -29.38% 0.000011 $ 3.2 mln. $ +0.64% -14.24%
2464 NVL Nuvola Digital +7.11% 0.191 $ 3.2 mln. $ -2.99% -9.94%
2465 FIDU Fidu -53.58% 0.0812 $ 3.2 mln. $ 0% 0%
2466 GT3 GT3 Finance -25.10% 0.0201 $ 3.2 mln. $ +1.27% +7.09%
2467 WETH x Layer Bridged WETH (x Layer) -11.12% 2,714.15 $ 3.2 mln. $ -1.62% -6.08%
2468 AIPF AI Powered Finance +4.74% 1.82 $ 3.2 mln. $ +0.70% +4.74%
2469 SN91 tensorprox -7.39% 0.984 $ 3.2 mln. $ +1.76% +2.49%
2470 USDSC Startale USD -0.85% 0.99906 $ 3.2 mln. $ -2.65% -1.19%
2471 PROS Prospective -13.13% 0.0287 $ 3.2 mln. $ +0.14% -7.37%
2472 CAPTAINBNB CaptainBNB +171.04% 0.0032 $ 3.2 mln. $ -10.13% +54.88%
2473 MOODENG MOO DENG -46.15% 0.0000077 $ 3.3 mln. $ -0.49% -30.98%
2474 DRAGON DRAGON +11.65% 0.0073 $ 3.2 mln. $ +2.40% -2.72%
2475 SN30 Bettensor -13.07% 0.79 $ 3.2 mln. $ -2.33% -9.62%
2476 MXC MXC +8,419.17% 0.001 $ 3.2 mln. $ -2.54% -18.87%
2477 SN72 StreetVision by NATIX +13.39% 0.867 $ 3.2 mln. $ -2.90% -8.15%
2478 MEMES memes will continue -68.55% 0.0038 $ 3.8 mln. $ -33.05% -71.20%
2479 LIME iMe Lab -20.19% 0.0042 $ 3.2 mln. $ -7.44% -13.26%
2480 DRGN Dragonchain -8.48% 0.0086 $ 3.2 mln. $ -1.09% -4.41%
2481 POLA Polaris Share -14.87% 0.0059 $ 3.2 mln. $ +0.70% -9.89%
2482 UXRP Wrapped XRP (Universal) -10.82% 1.73 $ 3.2 mln. $ -3.18% -6.74%
2483 REI REI Network -9.79% 0.0032 $ 3.2 mln. $ -0.85% -13.93%
2484 LITKEY Lit Protocol -30.17% 0.0143 $ 3.1 mln. $ -4.67% -10.97%
2485 USDXL Last USD -0.09% 0.9908 $ 3.2 mln. $ +0.32% -0.03%
2486 LOAF Loaf Token -7.81% 0.0063 $ 3.2 mln. $ -2.60% -5.98%
2487 SPECTRA Spectra +3.20% 0.0068 $ 3.2 mln. $ -9.22% -12.06%
2488 PUBLIC PublicAI -28.96% 0.0158 $ 3.2 mln. $ -1.51% -4.32%
2489 SN73 Merit -11.65% 0.891 $ 3.2 mln. $ -1.79% -6.60%
2490 MUST Mustang -23.67% 0.757 $ 3.2 mln. $ 0% 0%
2491 $ALPHA Alpha +144.35% 0.0063 $ 3.1 mln. $ +14.90% +31.35%
2492 CVXON Chevron (Ondo Tokenized Stock) +15.27% 178.34 $ 3.2 mln. $ +2.75% +4.18%
2493 BLK BlackCoin +0.83% 0.0492 $ 3.1 mln. $ +1.34% +24.13%
2494 DOPU Dog With Purpose -0.81% 0.0031 $ 3.1 mln. $ -0.05% -0.45%
2495 SN76 Safe Scan -14.00% 0.815 $ 3.1 mln. $ +3.64% -8.58%
2496 JESUS Jesus Coin -5.47% 0.00000002 $ 3.1 mln. $ +0.75% -2.29%
2497 SN22 Desearch -16.25% 0.976 $ 3.4 mln. $ +3.03% -2.60%
2498 MLC My Lovely Coin -34.32% 0.0323 $ 3.1 mln. $ +0.67% -0.45%
2499 DOBO DogeBonk -3.71% 0.0000000057 $ 3.1 mln. $ -0.12% -2.04%
2500 BXX Baanx -19.98% 0.0124 $ 3.1 mln. $ -2.27% -5.91%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.