TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
USDC
+6093%
POWER
+104%
Market Cap Change (30d)
$ 2,571,287,775,574 -27.8%
Top 1000 Cryptocurrencies, 24h
Growing:
77%
Falling:
23%

16,306 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.6 Tn. in the last 24 hours. Growth amounted to +0.22% or 5.6 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +2.93% and currently stands at $245.5 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
2401 IMU Immunefi -47.42% 0.0037 $ 3.1 mln. $ +8.90% +2.94%
2402 SN45 SWE - Rizzo -19.10% 0.828 $ 3.1 mln. $ +7.65% +5.39%
2403 XAND Xandeum -29.58% 0.0023 $ 3.0 mln. $ +5.59% +4.86%
2404 SPACEX SpaceX PreStocks -23.38% 620.28 $ 3.1 mln. $ +0.77% -1.47%
2405 SN70 Vericore -24.87% 0.746 $ 3.1 mln. $ +7.21% +1.67%
2406 EVAA EVAA Protocol -46.06% 0.461 $ 3.0 mln. $ -1.47% -8.21%
2407 WISE Wise -28.30% 0.117 $ 3.0 mln. $ +6.28% +8.16%
2408 HTR Hathor -37.36% 0.0058 $ 3.0 mln. $ +0.25% -4.40%
2409 CVXON Chevron (Ondo Tokenized Stock) +9.52% 186.98 $ 3.0 mln. $ -0.35% -0.17%
2410 SN36 Web Agents - Autoppia -15.71% 0.775 $ 3.1 mln. $ +7.62% -1.89%
2411 PGON Procter & Gamble (Ondo Tokenized Stock) +10.87% 166.47 $ 3.0 mln. $ -0.38% +2.93%
2412 USDV Solomon USDv +0.06% 1.001 $ 3.0 mln. $ -0.02% 0%
2413 PEIPEI PeiPei -26.80% 0.0000000071 $ 3.0 mln. $ +6.10% -1.84%
2414 CTY CUSTODIY -21.94% 5.94 $ 3.0 mln. $ 0% 0%
2415 RBN Ribbon Finance -74.47% 0.0364 $ 3.0 mln. $ -76.52% +44.17%
2416 MCDON McDonald's (Ondo Tokenized Stock) +5.93% 336.23 $ 3.0 mln. $ +0.42% +1.71%
2417 MZR Mizar +3.66% 0.00039 $ 3.0 mln. $ +7.69% -1.39%
2418 DERO Dero +2.18% 0.24 $ 3.0 mln. $ -0.58% +6.54%
2419 SN27 NI Compute -9.26% 0.792 $ 3.0 mln. $ +11.38% +11.88%
2420 KIN Kindred Labs -69.56% 0.0203 $ 3.0 mln. $ +4.60% +9.64%
2421 NACHO Nacho the Kat -10.34% 0.00001 $ 3.0 mln. $ +4.35% +2.06%
2422 NXRA Nexera -16.14% 0.0028 $ 3.0 mln. $ +10.15% +7.76%
2423 YUTY Staked UTY -0.61% 1.05 $ 3.0 mln. $ -1.39% -0.47%
2424 AVO Avo -19.49% 0.003 $ 3.0 mln. $ +0.70% -3.10%
2425 SN121 Sundae_Bar -41.84% 1.39 $ 3.0 mln. $ +7.56% +3.73%
2426 DHC Doge Head Coin -35.77% 0.301 $ 3.0 mln. $ -9.03% +35.43%
2427 GOATED GOAT Network -17.39% 0.0285 $ 3.0 mln. $ -0.65% -0.25%
2428 DEHUB DeHub +9.12% 0.00061 $ 2.9 mln. $ +6.24% +1.73%
2429 CHMPSTR ChimpStrategy -31.30% 0.0034 $ 3.0 mln. $ +12.53% +6.76%
2430 SPS Splintershards -27.47% 0.0061 $ 3.0 mln. $ +2.91% +1.38%
2431 SN73 Merit -18.46% 0.798 $ 3.0 mln. $ +8.24% +3.74%
2432 ANTHRP Anthropic PreStocks -8.85% 383.74 $ 3.0 mln. $ +0.63% +3.49%
2433 FROGGIE Froggie -18.34% 0.003 $ 3.0 mln. $ +2.33% -1.05%
2434 401JK 401jK -46.44% 0.003 $ 3.0 mln. $ +7.59% +12.68%
2435 IBS IBS -1.10% 0.00073 $ 3.0 mln. $ +0.23% -0.07%
2436 $NAP SNAP -30.77% 0.0000018 $ 3.0 mln. $ +8.51% +5.88%
2437 OBOL Obol -33.67% 0.0197 $ 3.0 mln. $ +0.10% -5.34%
2438 IJHON iShares Core S&P MidCap ETF (Ondo Tokenized ETF) +3.03% 72.11 $ 2.9 mln. $ +0.37% +0.02%
2439 CAM Camino Network -57.19% 0.007 $ 3.0 mln. $ -0.82% +4.65%
2440 PDDON PDD Holdings (Ondo Tokenized) +0.39% 105.9 $ 2.9 mln. $ -1.08% +1.68%
2441 A0T Agent Zero Token +8.54% 2.86 $ 2.9 mln. $ +7.00% -0.69%
2442 ZENBTC Zenrock BTC -23.84% 68,095 $ 2.9 mln. $ +4.10% +0.96%
2443 DYDX dYdX -42.68% 0.0993 $ 2.9 mln. $ +5.20% +1.86%
2444 SN23 Nuance -15.23% 0.801 $ 3.0 mln. $ +6.94% -0.83%
2445 COIN 8-Bit Coin -6.09% 0.000029 $ 2.9 mln. $ +1.65% +1.38%
2446 GOCHU Gochujangcoin -10.32% 0.00000026 $ 2.9 mln. $ -2.48% -23.08%
2447 CSWAP ChainSwap -30.80% 0.0031 $ 2.9 mln. $ +7.61% -12.79%
2448 USDT Morph L2 Bridged USDT (Morph L2) +0.16% 1 $ 2.9 mln. $ +0.02% +0.34%
2449 BSDETH Based ETH -31.96% 2,190.16 $ 2.9 mln. $ +7.84% +5.25%
2450 MF Moonwalk Fitness +156.54% 0.0158 $ 2.9 mln. $ +11.27% +32.81%
2451 SNC SunContract -1.18% 0.0238 $ 2.9 mln. $ +5.86% +1.15%
2452 BT365 BlockTrader365 -4.15% 0.0291 $ 2.9 mln. $ +3.15% +2.03%
2453 XERIS XerisCoin +369.64% 0.003 $ 2.9 mln. $ -7.86% -14.30%
2454 NAV Navio -3.31% 0.0375 $ 2.9 mln. $ +5.08% +0.22%
2455 MPS Mt Pelerin Shares -0.34% 5.8 $ 2.9 mln. $ +3.61% 0%
2456 ALPHA Stella -47.49% 0.003 $ 2.9 mln. $ +6.45% -11.58%
2457 BTS BitShares -4.95% 0.0011 $ 2.9 mln. $ -0.15% -0.96%
2458 IOTX Binance-Peg IoTeX +56.89% 0.012 $ 2.7 mln. $ +161.61% +123.87%
2459 OPUS Opus Genesis +4,706.50% 0.0029 $ 2.9 mln. $ +4.56% +16.34%
2460 MUSD mStable USD +1.22% 0.9983 $ 2.9 mln. $ -0.40% -0.74%
2461 MIGGLES Mr. Miggles -44.28% 0.003 $ 2.9 mln. $ +2.97% -2.52%
2462 BLOCK Block -47.75% 0.0061 $ 2.9 mln. $ +4.41% -7.34%
2463 LOAF Loaf Token -16.11% 0.0057 $ 2.9 mln. $ +3.70% -0.08%
2464 TOBY Toby ToadGod -37.13% 0.0000000076 $ 2.9 mln. $ +2.08% +11.26%
2465 SN72 StreetVision by NATIX -23.04% 0.735 $ 2.9 mln. $ +7.99% +3.10%
2466 VAL Validity +2.28% 0.513 $ 2.8 mln. $ -14.79% +20.52%
2467 SN88 Sταking -19.83% 0.799 $ 2.9 mln. $ +10.18% +1.84%
2468 SN52 Precog -8.03% 0.723 $ 2.9 mln. $ +5.38% +4.68%
2469 YLAY Yelay -8.55% 0.0041 $ 2.9 mln. $ +1.99% +1.35%
2470 ARX ARCS -16.68% 0.0161 $ 2.8 mln. $ +0.53% -5.80%
2471 CELL Cellframe -22.71% 0.0765 $ 2.8 mln. $ +1.84% +4.54%
2472 DEXTF Memento -41.34% 0.0432 $ 2.8 mln. $ +5.82% -5.64%
2473 ABSTER Abster -35.12% 0.0029 $ 2.8 mln. $ +12.12% +5.83%
2474 SN30 Bettensor -24.30% 0.675 $ 2.8 mln. $ +5.49% -0.93%
2475 FAIR3 Fair and Free -42.00% 0.003 $ 2.8 mln. $ +1.84% -0.93%
2476 ARIA20 Arianee -29.87% 0.0264 $ 2.8 mln. $ +3.10% +4.77%
2477 SUP Superfluid -44.34% 0.0121 $ 2.8 mln. $ +7.10% +0.85%
2478 SN57 Gaia -20.60% 0.677 $ 2.8 mln. $ +5.54% -0.52%
2479 SPECTRA Spectra -25.18% 0.0059 $ 2.8 mln. $ +7.57% -5.21%
2480 HSUITE HubSuite -11.15% 0.00014 $ 2.8 mln. $ +8.98% +5.88%
2481 PINGO PinGo -31.81% 0.0143 $ 2.9 mln. $ +5.72% -9.62%
2482 METH Manta mETH -34.87% 2,010.67 $ 2.8 mln. $ 0% 0%
2483 ALKIMI ALKIMI -39.61% 0.0094 $ 2.8 mln. $ -7.92% -3.28%
2484 GBOY GBOY -49.51% 0.0035 $ 2.8 mln. $ -0.06% -7.75%
2485 MOBY Moby AI -37.86% 0.0028 $ 2.8 mln. $ +15.96% +4.78%
2486 CL8Y CeramicLiberty.com -15.65% 0.98 $ 2.8 mln. $ +11.04% +7.05%
2487 LM LeisureMeta -13.50% 0.00083 $ 2.8 mln. $ -0.61% +0.75%
2488 SPEC Spectral +15.25% 0.134 $ 2.8 mln. $ +4.20% -4.51%
2489 ONIT LumiWave -27.85% 0.0036 $ 2.8 mln. $ -2.13% -3.82%
2490 WBTC Rainbow Bridged WBTC (Near Protocol) -24.33% 66,973 $ 2.8 mln. $ +3.71% -0.64%
2491 HACHIKO Hachiko Inu +1,405.45% 0.0029 $ 2.8 mln. $ -6.51% -17.16%
2492 PAR Parallel -1.59% 1.24 $ 2.8 mln. $ -0.19% +0.40%
2493 FIS Stafi -15.26% 0.018 $ 2.8 mln. $ +5.30% +0.16%
2494 GUILD BlockchainSpace +23.43% 0.0061 $ 2.8 mln. $ +0.60% -2.27%
2495 POLA Polaris Share -17.31% 0.0051 $ 2.8 mln. $ -3.00% +9.24%
2496 LEADBTC Lead Wrapped Bitcoin -19.47% 88,668 $ 2.8 mln. $ 0% 0%
2497 SN106 VoidAI -23.48% 0.958 $ 2.8 mln. $ +12.16% +0.45%
2498 PROPS Propbase -18.63% 0.0059 $ 2.8 mln. $ +1.96% -1.93%
2499 STOS Stratos -7.03% 0.0394 $ 2.8 mln. $ +14.92% +35.80%
2500 MET MetYa +24.44% 0.0958 $ 2.9 mln. $ -7.06% -31.57%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.