moonthat coin is awaiting listing on exchanges.
The token price for MOONTHAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
moonthat coin is awaiting listing on exchanges.
The token price for MOONTHAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (10 January 2025, 11:07)
ATL: USD (18 December 2025, 23:36)
| Day | Price MOONTHAT/USD | Change, % |
|---|---|---|
| 02.01 | 0.0000053 | +1.92% |
| 01.01 | 0.0000052 | -1.89% |
| 29.12 | 0.0000053 | +1.92% |
| 28.12 | 0.0000052 | +4.00% |
| 19.12 | 0.000005 | -1.96% |
| 18.12 | 0.0000051 | -8.93% |
| 15.12 | 0.0000056 | -3.45% |
| 02.01.26 | 0.0000053 | +1.92% |
| 01.01.26 | 0.0000052 | -8.77% |
| 01.12.25 | 0.0000057 | -38.71% |
| 01.11.25 | 0.0000093 | -21.19% |
| 01.10.25 | 0.000012 | +3.51% |
| 26.08.25 | 0.000011 | -12.98% |
| 01.08.25 | 0.000013 | +36.46% |
| 30.06.25 | 0.0000096 | -20.00% |
| 02.01.26 | 0.0000053 | -94.39% |
On this page you can find out how much moonthat coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MOONTHAT is worth in other currencies: