Good Rudi is awaiting listing on exchanges.
The token price for GOODRUDI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Good Rudi is awaiting listing on exchanges.
The token price for GOODRUDI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (19 July 2025, 04:00)
ATL: LTC (5 June 2026, 18:01)
| Day | Price GOODRUDI/LTC | Change, % |
|---|---|---|
| 06.06 | 0.000000076 | % |
| 05.06 | 0.000000076 | -8.11% |
| 04.06 | 0.000000083 | -17.78% |
| 25.05 | 0.0000001 | % |
| 24.05 | 0.0000001 | +4.65% |
| 23.05 | 0.000000096 | -4.44% |
| 22.05 | 0.0000001 | % |
| 05.06.26 | 0.000000076 | -27.66% |
| 16.05.26 | 0.0000001 | -2.08% |
| 17.04.26 | 0.00000011 | +2.13% |
| 12.03.26 | 0.0000001 | +2.17% |
| 17.02.26 | 0.0000001 | -54.00% |
| 17.01.26 | 0.00000022 | +42.86% |
| 15.12.25 | 0.00000016 | -15.66% |
| 17.11.25 | 0.00000019 | -58.71% |
On this page you can find out how much Good Rudi is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOODRUDI is worth in other currencies: