Solarcoin is not active.
Cryptocurrency List
#1781 Price Solarcoin to British Pound Sterling
SLR/GBPPrice of Solarcoin (SLR)
Solarcoin is awaiting listing on exchanges.
The token price for SLR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of SLR
ATH: 2.14 GBP (4 May 2018, 03:00)
ATL: 0.00000097 GBP (2 October 2020, 07:37)
Returns SLR by month
2014–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −2.3 | +14.7 | −9.2 | +13.8 | +27.9 | +9.5 | −5.6 | +5.7 | +26.5 | +8.4 | −0.5 | +11.0 | |
| 2026 | −3.7 | −14.8 | +5.6 | +5.8 | +0.7 | −7.6 | |||||||
| 2025 | −10.4 | −19.8 | −15.3 | −1.0 | +37.1 | +12.3 | +45.3 | +48.9 | +20.7 | +9.2 | +6.8 | +5.7 | +198 |
| 2024 | +1.6 | +17.4 | −44.1 | +1.1 | +40.9 | −20.1 | −14.1 | −18.6 | −0.9 | −8.1 | +24.5 | −1.0 | −40.4 |
| 2023 | −3.2 | +10.7 | −19.3 | −22.8 | −33.3 | ||||||||
| 2021 | +14.5 | +81.4 | −18.9 | −82.4 | −70.3 | ||||||||
| 2020 | +2.5 | −19.1 | −23.1 | +163 | −18.5 | −25.7 | −5.9 | +9.2 | −3.3 | +14.6 | +10.4 | −15.5 | +7.7 |
| 2019 | −17.3 | +86.6 | +18.5 | −9.1 | +0.4 | −64.1 | +25.0 | +18.0 | −21.6 | −5.9 | −5.2 | −13.3 | −46.5 |
| 2018 | +7.7 | −41.4 | −39.7 | +42.1 | −29.4 | −37.1 | −22.8 | −11.4 | −35.7 | −25.7 | −50.5 | +2.7 | −96.0 |
| 2017 | −5.6 | +48.1 | +36.5 | −23.3 | +92.0 | −6.8 | −35.7 | +49.5 | +19.1 | +59.5 | −1.7 | +93.2 | +808 |
| 2016 | +1.2 | +22.3 | +28.0 | +75.9 | +65.6 | +44.3 | −12.3 | −56.3 | +42.4 | −8.8 | +11.1 | +34.2 | +394 |
| 2015 | −13.9 | −13.2 | −14.8 | +13.0 | +8.9 | +262 | −31.5 | −24.5 | −32.0 | +31.4 | +48.4 | +39.7 | +172 |
| 2014 | −34.4 | −33.1 | +81.5 | −78.8 | +1.3 | +36.4 | +279 | +7.6 | −29.6 | −13.1 | −42.0 |
Price history of 1 SLR in GBP
| Day | Price SLR/GBP | Change, % |
|---|---|---|
| 21.05 | 0.0438 | +0.00% |
| 20.05 | 0.0438 | +0.01% |
| 19.05 | 0.0438 | -13.19% |
| 11.05 | 0.0505 | +0.00% |
| 10.05 | 0.0505 | +33.43% |
| 08.05 | 0.0378 | +0.00% |
| 07.05 | 0.0378 | -3.76% |
| 21.05.26 | 0.0438 | +0.00% |
| 20.05.26 | 0.0438 | -1.96% |
| 20.04.26 | 0.0447 | +6.32% |
| 20.03.26 | 0.042 | +4.32% |
| 20.02.26 | 0.0403 | -16.61% |
| 20.01.26 | 0.0483 | +5.25% |
| 20.12.25 | 0.0459 | +10.06% |
| 20.07.25 | 0.0198 | +9.52% |
| 20.07.24 | 0.0181 | +392.03% |
| 23.04.21 | 0.0037 | % |
| 23.04.21 | 0.0037 | % |
| 23.04.21 | 0.0037 | -58.72% |
| 20.07.20 | 0.0089 | -28.32% |
| 20.07.19 | 0.0124 | -91.14% |
Rate dynamics of SLR/GBP
Prices for Solarcoin in other currencies
On this page you can find out how much Solarcoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SLR is worth in other currencies:
- SLR in Tether - 0.059 USDT
- SLR in Bitcoin - 0.00000092 BTC
- SLR in US Dollar - 0.059 USD
- SLR in Russian Ruble - 4.62 RUB
- SLR in Euro - 0.0516 EUR
- SLR in Ethereum - 0.000032 ETH
- SLR in Litecoin - 0.0013 LTC
- SLR in Bitcoin Cash - 0.00028 BCH
- SLR in Binance Coin - 0.0001 BNB
- SLR in Binance USD - 0.0591 BUSD
- SLR in SOL - 0.00077 SOL