Stick is awaiting listing on exchanges.
The token price for STICK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Stick is awaiting listing on exchanges.
The token price for STICK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (27 November 2024, 16:43)
ATL: EUR (11 January 2026, 13:15)
| Day | Price STICK/EUR | Change, % |
|---|---|---|
| 08.04 | 0.0000035 | -2.38% |
| 07.04 | 0.0000036 | % |
| 06.04 | 0.0000036 | % |
| 05.04 | 0.0000036 | % |
| 04.04 | 0.0000036 | % |
| 03.04 | 0.0000036 | % |
| 02.04 | 0.0000036 | % |
| 08.04.26 | 0.0000035 | -2.38% |
| 28.03.26 | 0.0000036 | % |
| 28.02.26 | 0.0000036 | +20.00% |
| 28.01.26 | 0.000003 | +29.63% |
| 28.12.25 | 0.0000023 | -66.67% |
| 28.11.25 | 0.0000069 | -67.73% |
| 28.10.25 | 0.000021 | -48.14% |
| 28.09.25 | 0.000041 | -39.04% |
| 08.04.26 | 0.0000035 | -86.24% |
On this page you can find out how much Stick is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STICK is worth in other currencies: