Black Swan is awaiting listing on exchanges.
The token price for SWAN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Black Swan is awaiting listing on exchanges.
The token price for SWAN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000033 BNB (28 August 2024, 04:34)
ATL: 0.000000011 BNB (7 April 2026, 18:10)
| Day | Price SWAN/BNB | Change, % |
|---|---|---|
| 13.04 | 0.0000000069 | -6.52% |
| 11.04 | 0.0000000074 | +2.22% |
| 10.04 | 0.0000000072 | +2.27% |
| 09.04 | 0.000000007 | -2.22% |
| 08.04 | 0.0000000072 | +4.65% |
| 07.04 | 0.0000000069 | +2.38% |
| 06.04 | 0.0000000067 | % |
| 13.04.26 | 0.0000000069 | +2.38% |
| 04.04.26 | 0.0000000067 | -14.29% |
| 04.03.26 | 0.0000000078 | -30.00% |
| 14.01.26 | 0.000000011 | +12.90% |
| 17.12.25 | 0.0000000099 | -15.07% |
| 04.12.25 | 0.000000012 | -17.98% |
| 04.11.25 | 0.000000014 | -27.05% |
| 04.10.25 | 0.00000002 | +7.96% |
| 13.04.26 | 0.0000000069 | -45.57% |
On this page you can find out how much Black Swan is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SWAN is worth in other currencies: