Wrapped LRS is awaiting listing on exchanges.
The token price for WLRS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Wrapped LRS is awaiting listing on exchanges.
The token price for WLRS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (5 March 2025, 09:46)
ATL: BCH (4 October 2025, 02:06)
| Day | Price WLRS/BCH | Change, % |
|---|---|---|
| 11.04 | 0.000011 | +16.70% |
| 10.04 | 0.0000097 | -6.51% |
| 06.04 | 0.00001 | -15.71% |
| 18.03 | 0.000012 | -9.99% |
| 17.03 | 0.000014 | +1.63% |
| 11.03 | 0.000013 | -3.96% |
| 04.03 | 0.000014 | -6.04% |
| 11.04.26 | 0.000011 | +9.10% |
| 06.04.26 | 0.00001 | -25.95% |
| 04.03.26 | 0.000014 | +5.97% |
| 06.02.26 | 0.000013 | +26.79% |
| 06.01.26 | 0.00001 | -58.05% |
| 06.12.25 | 0.000025 | +173.93% |
| 06.11.25 | 0.0000091 | +80.73% |
| 06.10.25 | 0.000005 | -0.70% |
| 11.04.26 | 0.000011 | -21.07% |
On this page you can find out how much Wrapped LRS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WLRS is worth in other currencies: