Aperture Finance is not active.
Cryptocurrency List
#11366 Price Aperture Finance to Bitcoin Cash
APTR/BCHPrice of Aperture Finance (APTR)
Aperture Finance is awaiting listing on exchanges.
The token price for APTR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of APTR
ATH: 0.0007 BCH (10 June 2024, 03:50)
ATL: 0.0000063 BCH (5 December 2025, 06:25)
Returns APTR by month
2024–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −26.8 | −60.1 | +10.0 | −27.1 | −9.6 | +10.9 | −49.1 | −59.4 | −36.0 | −10.5 | +232 | −66.5 | |
| 2026 | −12.4 | −12.4 | |||||||||||
| 2025 | −41.2 | −60.1 | +10.0 | −27.1 | −9.6 | −8.2 | −77.4 | −42.5 | −14.4 | −7.1 | +307 | −87.4 | −99.2 |
| 2024 | +30.0 | −20.7 | −76.3 | −57.6 | −13.9 | +157 | −45.5 | −87.5 |
Price history of 1 APTR in BCH
| Day | Price APTR/BCH | Change, % |
|---|---|---|
| 15.01 | 0.00000024 | % |
| 14.01 | 0.00000024 | +0.19% |
| 13.01 | 0.00000024 | -1.15% |
| 08.01 | 0.00000025 | % |
| 07.01 | 0.00000025 | -6.62% |
| 06.01 | 0.00000026 | -4.93% |
| 05.01 | 0.00000028 | +1.55% |
| 15.01.26 | 0.00000024 | % |
| 15.01.26 | 0.00000024 | % |
| 15.01.26 | 0.00000024 | % |
| 15.01.26 | 0.00000024 | % |
| 15.01.26 | 0.00000024 | % |
| 15.01.26 | 0.00000024 | -13.69% |
| 28.12.25 | 0.00000028 | -90.22% |
| 28.07.25 | 0.00000094 | -99.68% |
Rate dynamics of APTR/BCH
Prices for Aperture Finance in other currencies
On this page you can find out how much Aperture Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 APTR is worth in other currencies:
- APTR in Tether - 0.000052 USDT
- APTR in Bitcoin - 0.00000000081 BTC
- APTR in US Dollar - 0.000052 USD
- APTR in Russian Ruble - 0.0041 RUB
- APTR in Euro - 0.000045 EUR
- APTR in British Pound Sterling - 0.000039 GBP
- APTR in Ethereum - 0.000000027 ETH
- APTR in Litecoin - 0.0000011 LTC
- APTR in Binance Coin - 0.000000091 BNB
- APTR in Binance USD - 0.000052 BUSD
- APTR in SOL - 0.0000007 SOL