boner is awaiting listing on exchanges.
The token price for BONER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
boner is awaiting listing on exchanges.
The token price for BONER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (24 July 2025, 03:04)
ATL: SOL (4 June 2026, 05:07)
| Day | Price BONER/SOL | Change, % |
|---|---|---|
| 04.06 | 0.000000049 | -2.70% |
| 03.06 | 0.00000005 | -7.50% |
| 02.06 | 0.000000054 | -2.44% |
| 01.06 | 0.000000056 | -2.38% |
| 31.05 | 0.000000057 | -2.33% |
| 25.05 | 0.000000058 | -2.27% |
| 24.05 | 0.00000006 | +2.33% |
| 04.06.26 | 0.000000049 | -21.74% |
| 14.05.26 | 0.000000062 | +4.55% |
| 15.04.26 | 0.00000006 | -8.33% |
| 16.03.26 | 0.000000065 | +6.67% |
| 09.02.26 | 0.000000061 | -40.79% |
| 16.01.26 | 0.0000001 | +8.57% |
| 14.12.25 | 0.000000095 | -6.67% |
| 16.11.25 | 0.0000001 | -46.81% |
On this page you can find out how much boner is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BONER is worth in other currencies: