Cat-in-a-Box Ether is awaiting listing on exchanges.
The token price for BOXETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Cat-in-a-Box Ether is awaiting listing on exchanges.
The token price for BOXETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 3,955.54 USD (22 August 2025, 23:45)
ATL: 1,502.63 USD (2 September 2025, 11:00)
| Day | Price BOXETH/USD | Change, % |
|---|---|---|
| 16.03 | 2,239.21 | +5.89% |
| 15.03 | 2,114.72 | +2.69% |
| 14.03 | 2,059.24 | -2.41% |
| 05.03 | 2,110.15 | +6.64% |
| 04.03 | 1,978.71 | +4.57% |
| 03.03 | 1,892.28 | -6.09% |
| 02.03 | 2,015.08 | +5.29% |
| 16.03.26 | 2,239.21 | +5.89% |
| 15.03.26 | 2,114.72 | -18.95% |
| 01.02.26 | 2,609.29 | -15.59% |
| 14.01.26 | 3,091.13 | +2.01% |
| 15.12.25 | 3,030.35 | -9.06% |
| 08.11.25 | 3,332.24 | -26.26% |
| 07.10.25 | 4,518.92 | +0.43% |
| 15.09.25 | 4,499.48 | -4.02% |
| 16.03.26 | 2,239.21 | +27.86% |
| 06.04.25 | 1,751.32 | -42.73% |
On this page you can find out how much Cat-in-a-Box Ether is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOXETH is worth in other currencies: