Bug is awaiting listing on exchanges.
The token price for BUG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bug is awaiting listing on exchanges.
The token price for BUG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000061 USD (27 July 2024, 02:05)
ATL: 0.000000000054 USD (28 February 2026, 21:33)
| Day | Price BUG/USD | Change, % |
|---|---|---|
| 06.05 | 0.000000000035 | % |
| 05.05 | 0.000000000035 | % |
| 29.04 | 0.000000000035 | +2.94% |
| 28.04 | 0.000000000034 | -2.86% |
| 27.04 | 0.000000000035 | % |
| 26.04 | 0.000000000035 | % |
| 25.04 | 0.000000000035 | +6.06% |
| 06.05.26 | 0.000000000035 | +16.67% |
| 22.04.26 | 0.00000000003 | +20.00% |
| 22.03.26 | 0.000000000025 | +4.17% |
| 21.02.26 | 0.000000000024 | -36.84% |
| 22.01.26 | 0.000000000038 | -2.56% |
| 21.12.25 | 0.000000000039 | -9.30% |
| 20.11.25 | 0.000000000043 | -28.33% |
| 22.10.25 | 0.00000000006 | -30.23% |
| 06.05.26 | 0.000000000035 | -54.55% |
On this page you can find out how much Bug is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUG is worth in other currencies: